Sam Edney
| Height: | 187cm |
| Weight: | 95.0kg |
| Birth Date: | June 29, 1984 |
| Hometown: | Calgary, Alberta |
| Residence: | Calgary, Alberta |
| Junior Team: | 3 years |
| Senior Team: | 15 years |
| Personal Sponsors: | Crescent Point Energy Corp |
| Occupation: | Athlete/Student |
| Website: | www.samedney.com |
Background:
The elder statesman of the Canadian Luge Team, Sam Edney and his teammates were poised to win their first ever Olympic medal in the sport in the team relay in 2014, but finished an agonizing fourth.
Heartbreaking – yet motivating. The finish inspired Sam to continue chasing history towards his fourth Olympics in 2018. And he wasted no time putting his name into the record books.
Sam became the first Canadian male to win a World Cup luge race in 2015 when slid to the gold on his home track in Calgary. It may be one of the most heart-warming victories in Canadian sport. Sam won the race while wearing a specially designed helmet created by a young boy, Richard Flamenco, from the Alberta Children’s Hospital as part of Sam’s friend and fellow Olympian, Brad Spence’s Helmets for Heroes program.
What did Sam do for an encore? After taking one year off to recharge the body and get a head start on his schooling, Sam returned for the 2016-17 season, which he capped off by becoming the first Canadian male ever to slide onto the World Cup luge podium outside of Canada. Sam finished in third place on the 2018 Olympic Track in PyeongChang, Korea.
Sam is no stranger to making history by posting the best-ever men’s Olympic result (seventh) in 2010, and chalked up the best men’s singles finish at a World Championships in 2013 when he was fifth on his home track in Whistler – one day before winning the silver medal in the team relay.
Sam made his Olympic debut in 2006 and takes great pride in representing his country around the world. The leader of the Canadian Luge Team, Sam has also won countless World Cup team relay medals around the world.
When free time presents itself, Sam enjoys road cycling, skiing, golf and mountain biking.
Career Highlights
2017 – World Cup, PyeongChang, KOR: 3
2017 – World Championships, Igls, AUT: 6 (team relay)
2016 – World Cup, Lake Placid, USA: 5 (singles), 1 (team relay)
2014 – World Cup, Calgary, CAN: 1
2014 – Olympic Winter Games, Sochi, RUS: 11 (singles), 4 (team relay)
2014 – World Cup, Altenberg, GER: 6
2014 – World Cup, Konigssee, GER: 6
2013 – World Cup, Whistler, CAN: 6
2013 – World Cup, Winterberg, GER: 6
2013 – World Cup, Igls, AUT: 6
2013 – World Championships, Whistler, CAN: 5 (singles), 2 (team relay)
2013 – World Cup, Lake Placid, USA: 6
2012 – World Cup, Altenberg, GER: 6
2012 – World Cup, Whistler, CAN: 5
2012 – World Cup, Calgary, CAN: 9
2012 – World Championships, Altenberg, GER: 7
2011 – World Cup, Oberhof, GER: 10
2011 – World Championships, Cesana, ITA: 16
2010 – World Cup, Calgary, CAN: 5
2010 – World Cup, Altenberg, GER: 8
2010 – World Cup, Cesana, ITA: 7
2010 – Olympic Winter Games, Whistler, CAN: 7
2008 – World Championships, Oberhof, GER: 9
2006 – Olympic Winter Games, Torino, ITA: 19
2004 – Junior World Championships (doubles): 2
Past Results
2017/2018 Season
| Date | Event | Place |
|---|---|---|
| Feb. 15 | PyeongChang Olympics | 2 |
| Feb. 11 | PyeongChang Olympics | 6 |
| Jan. 28 | Sigulda World Cup | 31 |
| Jan. 28 | Sigulda Team Relay | 6 |
| Jan. 21 | Lillehammer World Cup | 24 |
| Jan. 14 | Oberhof Team Relay | 7 |
| Jan. 14 | Oberhof World Cup | 18 |
| Jan. 7 | Konigssee World Cup | 23 |
| Dec. 16 | Lake Placid World Cup | 21 |
| Dec. 9 | Calgary Team Relay | 2 |
| Dec. 8 | Calgary America Pacific Championships | 1 |
| Dec. 8 | Calgary World Cup | 2 |
| Nov. 26 | Winterberg World Cup | 28 |
| Nov. 19 | Innsbruck World Cup | 31 |
| Oct. 14 | Calgary Canadian Championships | 1 |
2016/2017 Season
| Date | Event | Place |
|---|---|---|
| Feb. 26 | Altenberg Team Relay | 5 |
| Feb. 26 | Altenberg World Cup | 20 |
| Feb. 19 | PyeongChang Team Relay | 6 |
| Feb. 19 | PyeongChang World Cup | 3 |
| Feb. 5 | Oberhof Team Relay | 4 |
| Feb. 5 | Oberhof World Cup | 17 |
| Jan. 29 | Innsbruck FIL World Championship Team Relay | 6 |
| Jan. 29 | Innsbruck FIL World Championships | 28 |
| Jan. 15 | Sigulda Team Relay | 6 |
| Jan. 15 | Sigulda World Cup | 29 |
| Jan. 6 | Konigssee World Cup | 14 |
| Dec. 10 | Whistler World Cup | 12 |
| Dec. 3 | Lake Placid World Cup | 15 |
| Dec. 3 | Lake Placid Team Relay | 1 |
| Nov. 25 | Winterberg World Cup | 21 |
| Oct. 22 | Whistler Canadian Championships | 1 |
2014/2015 Season
| Date | Event | Place |
|---|---|---|
| Feb. 22 | Altenberg World Cup Sprint | 2 |
| Feb. 22 | Altenberg World Cup | 6 |
| Feb. 15 | Sigulda FIL World Championship Team Relay | 3 |
| Feb. 15 | Sigulda FIL World Championships | 17 |
| Feb. 1 | Lillehammer Team Relay | 4 |
| Feb. 1 | Lillehammer World Cup | 19 |
| Jan. 24 | Winterberg World Cup | 14 |
| Jan. 18 | Oberhof World Cup | 11 |
| Jan. 18 | Oberhof Team Relay | 4 |
| Jan. 5 | Konigssee World Cup | 8 |
| Jan. 5 | Konigssee Team Relay | 3 |
| Dec. 13 | Calgary World Cup | 1 |
| Dec. 13 | Calgary World Cup Sprint | 3 |
2013/2014 Season
| Date | Event | Place |
|---|---|---|
| Feb. 15 | Sochi 2014 Winter Olympics | 4 |
| Feb. 10 | Sochi 2014 Olympic Winter Games | 11 |
| Jan. 27 | Overall WC Team Relay | 2 |
| Jan. 27 | Overall World Cup Ranking | 7 |
| Jan. 26 | Sigulda World Cup | 10 |
| Jan. 19 | Altenberg World Cup | 6 |
| Jan. 19 | Altenberg Relay World Cup | 2 |
| Jan. 12 | Oberhof World Cup | 20 |
| Jan. 5 | Konigssee World Cup | 5 |
| Jan. 5 | Konigsee (2) Relay World Cup | 2 |
| Dec. 14 | Park City World Cup | 4 |
| Dec. 14 | Park City World Cup | 8 |
| Dec. 7 | Whistler World Cup | 6 |
| Dec. 7 | Whistler World Cup | 2 |
| Dec. 1 | Winterberg World Cup | 6 |
| Nov. 24 | Igls Relay World Cup | 2 |
| Nov. 24 | Igls World Cup | 6 |
| Nov. 17 | Lillehammer World Cup | 20 |
2012/2013 Season
| Date | Event | Place |
|---|---|---|
| Feb. 24 | Sochi Relay World Cup | 3 |
| Feb. 24 | Sochi World Cup | 25 |
| Feb. 9 | Lake Placid Relay World Cup | 4 |
| Feb. 9 | Lake Placid World Cup | 6 |
| Feb. 2 | Whistler World Champs | 2 |
| Feb. 2 | Whistler World Champs | 5 |
| Jan. 20 | Winterberg World Cup | 20 |
| Jan. 13 | Oberhof World Cup | 18 |
| Jan. 6 | Konigsee (2) World Cup | 13 |
| Dec. 9 | Altenberg Relay World Cup | 7 |
| Dec. 9 | Altenberg World Cup | 6 |
| Dec. 2 | Konigsee World Cup | 14 |
| Nov. 25 | Igls World Cup | 15 |
| Nov. 25 | Igls Relay World Cup | 2 |
| Oct. 21 | Fast Track Capital Canadian Championships | 1 |
2011/2012 Season
| Date | Event | Place |
|---|---|---|
| Feb. 12 | Sigulda World Cup | 13 |
| Jan. 22 | Winterberg World Cup | 12 |
| Jan. 22 | Winterberg Relay World Cup | 8 |
| Jan. 15 | Oberhof World Cup | 12 |
| Jan. 15 | Oberhof Relay World Cup | 4 |
| Jan. 7 | Konigssee Relay World Cup | 6 |
| Jan. 7 | Konigssee World Cup | 15 |
| Dec. 17 | Calgary World Cup | 9 |
| Dec. 10 | Whistler Relay World Cup | 2 |
| Dec. 10 | Whistler World Cup | 5 |
| Nov. 20 | Igls Relay World Cup | 1 |
| Nov. 20 | Igls World Cup | 16 |
| Nov. 5 | Canadian Championships | 1 |
2010/2011 Season
| Date | Event | Place |
|---|---|---|
| Oct. 29 | Fast Track Capital Canadian Championships | 2 |
2009/2010 Season
| Date | Event | Place |
|---|---|---|
| Feb. 28 | Olympics | 7 |
| Jan. 31 | Viessmann World Cup | 7 |
| Jan. 10 | Viessmann World Cup | 24 |
| Jan. 3 | Viessmann World Cup | 15 |
| Dec. 6 | Viessmann World Cup | 8 |
| Nov. 29 | Viessmann World Cup | 18 |
| Nov. 21 | Viessmann World Cup | 5 |
2008/2009 Season
| Date | Event | Place |
|---|---|---|
| Feb. 8 | FIL World Championships | 17 |
| Jan. 25 | World Cup | 13 |
| Jan. 18 | Viessmann World Cup | 19 |
| Jan. 11 | Viessmann World Cup | 21 |
| Jan. 4 | Viessmann World Cup | 20 |
| Dec. 14 | Viessmann World Cup | 26 |
| Dec. 7 | Viessmann World Cup | 19 |
| Nov. 30 | Viessmann World Cup | 15 |
2007/2008 Season
| Date | Event | Place |
|---|---|---|
| Feb. 3 | World Cup | 28 |
| Jan. 27 | World Champs | 9 |
| Jan. 6 | World Cup | 17 |
| Dec. 16 | World Cup | 24 |
| Nov. 24 | World Cup | 12 |
| Nov. 17 | World Cup | 26 |
2006/2007 Season
| Date | Event | Place |
|---|---|---|
| Feb. 18 | World Cup | 26 |
| Feb. 11 | World Cup | 24 |
| Jan. 21 | World Cup | 19 |
| Jan. 14 | World Cup | 23 |
| Jan. 7 | World Cup | 31 |
| Dec. 17 | World Cup | 20 |
| Dec. 9 | World Cup | 29 |
| Dec. 2 | World Cup | 17 |
| Nov. 19 | World Cup | 19 |
2005/2006 Season
| Date | Event | Place |
|---|---|---|
| Feb. 12 | XX Olympics | 19 |
| Jan. 29 | World Cup | 21 |
| Jan. 7 | World Cup | 29 |
| Dec. 17 | World Cup | 26 |
| Dec. 10 | World Cup | 14 |
| Nov. 27 | World Cup | 14 |
2004/2005 Season
| Date | Event | Place |
|---|---|---|
| Feb. 20 | World Cup (Doubles) | 17 |
| Feb. 20 | World Cup | 27 |
| Jan. 2 | World Cup | 21 |
| Jan. 2 | World Cup (Doubles) | 15 |
| Dec. 12 | World Cup (Doubles) | 12 |
| Dec. 4 | World Cup (Doubles) | 13 |
| Nov. 14 | World Cup | 24 |
| Nov. 14 | World Cup (Doubles) | 15 |
2003/2004 Season
| Date | Event | Place |
|---|---|---|
| Feb. 15 | World Cup | 25 |
| Feb. 1 | Jr. World Cup | 4 |
| Feb. 1 | Jr. World Cup (Doubles) | 2 |
| Jan. 25 | World Cup | 24 |
| Jan. 18 | World Cup (Doubles) | 10 |
| Dec. 29 | Jr. Canadian | 2 |
| Dec. 20 | World Cup | 21 |
| Dec. 20 | World Cup (Doubles) | 15 |
| Dec. 13 | World Cup | 21 |
| Dec. 6 | World Cup (Doubles) | 7 |
| Nov. 23 | World Cup (Doubles) | 99 |
| Oct. 26 | Canadian | 2 |
| Oct. 26 | Canadian (Doubles) | 3 |
2002/2003 Season
| Date | Event | Place |
|---|---|---|
| Feb. 23 | World Cup (Doubles) | 20 |
| Feb. 23 | World Cup | 34 |
| Feb. 16 | Jr. World Cup | 13 |
| Feb. 9 | Jr. World Cup | 1 |
| Feb. 2 | Jr. World Cup | 3 |
| Jan. 19 | Verizon Jr. World Cup | 10 |
| Jan. 11 | Karbon Jr. World Cup | 2 |
| Jan. 5 | Karbon Jr. Canadian | 2 |
| Dec. 15 | Viessmann World Cup | 33 |
| Dec. 15 | Viessmann World Cup (Doubles) | 17 |
| Dec. 8 | Viessmann World Cup | 22 |
| Nov. 30 | Viessmann World Cup | 25 |
| Nov. 30 | Viessmann World Cup (Doubles) | 15 |
| Nov. 24 | Viessmann World Cup (Doubles) | 17 |
| Nov. 24 | Viessmann World Cup | 30 |
| Nov. 10 | Karbon Canadian | 6 |
| Nov. 10 | Karbon Canadian (Doubles) | 3 |
2001/2002 Season
| Date | Event | Place |
|---|---|---|
| Dec. 16 | Jr. World Cup | 19 |
| Dec. 9 | Jr. World Cup | 8 |
| Oct. 28 | Canadian | 12 |
2000/2001 Season
| Date | Event | Place |
|---|---|---|
| Jan. 14 | Jr. World Cup | 9 |
| Dec. 30 | Jr. Canadian | 6 |
| Dec. 16 | Jr. World Cup | 2 |
| Dec. 10 | Jr. World Cup | 7 |
| Dec. 3 | Jr. World Cup | 6 |
| Nov. 3 | Canadian | 7 |
| Oct. 22 | Canadian | 11 |
| Oct. 19 | Canadian | 1 |
1999/2000 Season
| Date | Event | Place |
|---|---|---|
| Feb. 27 | Canadian | 11 |
| Feb. 20 | Jr. Canadian | 9 |
| Feb. 6 | Husky/Mohawk Alberta Cup | 3 |
| Jan. 30 | Can-Am | 3 |
| Jan. 9 | Husky/Mohawk Alberta Cup | 4 |
| Dec. 19 | Husky/Mohawk Alberta Cup | 4 |
| Nov. 27 | Can-Am | 1 |
1998/1999 Season
| Date | Event | Place |
|---|---|---|
| Feb. 28 | Jr. Canadian | 3 |
| Feb. 21 | Canadian | 12 |
| Jan. 31 | Husky Alberta Cup | 2 |
| Nov. 29 | Husky Alberta Cup | 4 |
