Alex Gough
| Taille: | 171cm |
| Poids: | 73.0kg |
| Date de naissance | 12 mai 1987 |
| Ville natale: | Calgary, Alberta |
| Résidence : | Calgary, Alberta |
| Équipe junior: | 2 Ans |
| Équipe senior: | 13 Ans |
| Commanditaires personnels: | Pinecrest Energy Inc.; Canaccord Genuity |
| Métier: | Athlète |
| Site: | www.alexgough.com |
Parcours dans le sport:
Aux Jeux Olympiques d’hiver de 2014, à Sotchi, Russie, des centaines de seconde ont écarté Alex Gough des marches du podium; à ses troisièmes Jeux, elle s’est classée quatrième en discipline de luge simple féminine. L’expérience est devenue d’autant plus amère lorsque, quelques jours plus tard, Gough et ses coéquipiers ont glissé vers le quatrième rang au podium en relais par équipes, la première fois où cette discipline s’est contestée aux Jeux.
Après s’être fait nier une médaille olympique, Gough a redoublé ses efforts au circuit international de luge au cours du dernier quadriennal, où elle s’est affirmée effectivement comme une des meilleures lugeuses au monde. Pendant deux saisons, 2015 et 2016, elle a réduit ses sorties compétitives pour se consacrer à ses études de génie à l’Université de Calgary. Mais elle est rentrée au circuit à temps plein la saison dernière, et elle continue à être une des candidates en lice pour une médaille à chaque compétition internationale.
Alex est entrée dans les livres de l’histoire en tant que premier athlète canadien à gagner une compétition de Coupe du Monde de luge, exploit qu’elle a réalisé à Paramonovo, Russie. Encore plus remarquable, son triomphe a mis fin à une passe de victoires extraordinaire de la part des Allemandes, qui avaient gagné aux 105 épreuves précédentes de Coupe du Monde. Elle a continué à battre les records pour le programme canadien : elle a été le premier athlète canadien à signer la victoire dans une Coupe du Monde de luge tenue sur glace canadienne, triomphant à Calgary en 2012. Effectivement, Gough a récolté presque tous les prix et médailles qui existent dans le sport, et elle mène et inspire le programme canadien, avec toute une collection de médailles de Coupe du Monde et de Championnat du Monde à son compte.
Il y a cinq ans, elle a gagné une deuxième médaille de bronze au Championnat du Monde, puis elle s’est jointe à ses coéquipiers pour glisser vers la médaille d’argent en relais par équipes. Gough et l’équipe canadienne ont également obtenu la médaille de bronze en relais par équipes aux Championnats du Monde 2015 et 2016.
Diplômée de l’École nationale du sport à Calgary, Alex a découvert le sport de luge quand sa mère l’a inscrite à un camp de recrutement au Parc olympique canadien. Elle continue à chercher de nouveaux seuils d’excellence, et elle grimpe toujours plus haut au classement international. À part la luge, Alex se plait à lire, faire du ski, de la plongée sous-marine et autres sports aquatiques, du vélo de montagne, de la randonnée, et jouer de la guitare.
Meilleurs résultats en carrière
2017 – World Championships, Igls, AUT: 6 (individual), 6 (relay)
2016 – World Cup, Whistler, CAN: 1
2016 – World Cup, Park City, USA: 3
2016 – World Cup, Lake Placid, USA: 3
2016 – World Cup, Winterberg, GER: 3
2016 – World Championships, Konigssee, GER: 3 (team relay)
2015 – World Cup, Igls, AUT: 3
Finished second overall on the 2013-14 World Cup circuit
2015 – World Championships, Sigulda, LAT: 3 (team relay)
2015 – World Cup, Calgary, CAN: 2
2015 – World Cup, Konigssee, GER: 2 (singles), 3 (team relay)
2015 – World Cup, Lillehammer, NOR: 2
2014 – Olympic Winter Games, Sochi, Russia: 4 (singles); 4 (team relay)
2014 – World Cup, Sigulda, LAT: 2
2014 – World Cup, Altenberg, GER: 2
2014 – World Cup, Konigssee, GER: 3
2013 – World Cup, Park City, USA: 3
2013 – World Cup, Whistler, CAN: 2
2013 – World Cup, Lillehammer, NOR: 3
Finished fourth overall on the 2012-13 World Cup
2013 – World Championships, Whistler, B.C: 3 (women’s singles), 2 (team relay)
2013 – World Cup, Lake Placid, USA: 3
2012 – World Cup, Konigssee, GER: 3
2012 – World Cup, IGLS, AUT: 3
2012 – World Cup, Konigssee, GER: 3
2012 – World Cup, Calgary, CAN: 1
2012 – World Cup, Igls, AUT: 3
2012 – World Cup, Konigssee, GER: 3
2012 – World Championships, Altenberg, GER: 4
2011 – World Championships, Cesana, ITA: 3
2011 – World Cup, Paramonovo, RUS: 1
2011 – World Cup, Konigssee, GER: 3
2011 – World Cup, Altenberg, GER: 4
2011 – World Cup, Sigulda, LAT: 4
2010 – World Cup, Salt Lake City, USA: 3
2010 – World Cup Winterberg, GER: 3
2010 – World Cup, Igls, AUT: 4
2010 – World Cup, Cesana, ITA: 4
2010 – Olympic Winter Games, Whistler, CAN: 18
2009 - World Championships, Lake Placid, USA: 4
2006 - Olympic Winter Games, Torino: 20
2006 - Canadian Championships: 3
2005 - Junior World Championships, Winterberg: 4
2004 - Junior World Cup, Sigulda: 2
Résultats historiques
Saison 2017/2018
| Date | Événement | Lieu |
|---|---|---|
| Feb. 15 | PyeongChang Olympics | 2 |
| Feb. 13 | PyeongChang Olympics | 3 |
| Jan. 28 | Sigulda World Cup | 9 |
| Jan. 28 | Sigulda World Cup Sprint | 10 |
| Jan. 28 | Sigulda Team Relay | 6 |
| Jan. 21 | Lillehammer World Cup Sprint | 9 |
| Jan. 21 | Lillehammer World Cup | 11 |
| Jan. 14 | Oberhof Team Relay | 7 |
| Jan. 14 | Oberhof World Cup | 7 |
| Jan. 7 | Konigssee Team Relay | 5 |
| Jan. 7 | Konigssee World Cup | 6 |
| Dec. 16 | Lake Placid World Cup Sprint | 2 |
| Dec. 16 | Lake Placid World Cup | 2 |
| Dec. 9 | Calgary World Cup | 2 |
| Dec. 9 | Calgary Team Relay | 2 |
| Dec. 9 | Calgary America Pacific Championships | 1 |
| Dec. 3 | Altenberg Team Relay | 4 |
| Dec. 3 | Altenberg World Cup | 4 |
| Nov. 26 | Winterberg World Cup Sprint | 8 |
| Nov. 26 | Winterberg World Cup | 10 |
| Nov. 19 | Innsbruck Team Relay | 2 |
| Nov. 19 | Innsbruck World Cup | 4 |
| Oct. 14 | Calgary Canadian Championships | 1 |
Saison 2016/2017
| Date | Événement | Lieu |
|---|---|---|
| Feb. 26 | Altenberg Team Relay | 5 |
| Feb. 26 | Altenberg World Cup | 6 |
| Feb. 19 | PyeongChang World Cup | 14 |
| Feb. 19 | PyeongChang Team Relay | 6 |
| Feb. 5 | Oberhof World Cup | 10 |
| Jan. 29 | Innsbruck FIL World Championship Team Relay | 6 |
| Jan. 29 | Innsbruck FIL World Championships | 5 |
| Jan. 15 | Sigulda World Cup | 13 |
| Jan. 6 | Konigssee Team Relay | 4 |
| Jan. 6 | Konigssee World Cup | 6 |
| Dec. 17 | Park City America Pacific Championships | 3 |
| Dec. 17 | Park City World Cup Sprint | 5 |
| Dec. 17 | Park City World Cup | 3 |
| Dec. 10 | Whistler World Cup | 1 |
| Dec. 3 | Lake Placid World Cup | 3 |
| Nov. 27 | Winterberg World Cup Sprint | 13 |
| Nov. 25 | Winterberg World Cup | 10 |
| Oct. 22 | Whistler Canadian Championships | 1 |
Saison 2015/2016
| Date | Événement | Lieu |
|---|---|---|
| Jan. 31 | Konigssee FIL World Championship Team Relay | 3 |
| Jan. 31 | Konigssee FIL World Championships | 9 |
| Jan. 31 | Konigssee FIL World Championships | 10 |
| Jan. 17 | Oberhof World Cup | 10 |
| Jan. 17 | Oberhof World Cup Sprint | 15 |
| Jan. 10 | Sigulda World Cup | 8 |
| Jan. 10 | Sigulda World Cup | 5 |
| Dec. 18 | Calgary America Pacific Championships | 4 |
| Dec. 16 | Calgary World Cup | 6 |
| Dec. 12 | Park City World Cup Sprint | 5 |
| Dec. 12 | Park City World Cup | 6 |
| Nov. 29 | Igls World Cup | 5 |
| Nov. 29 | Igls World Cup | 3 |
Saison 2014/2015
| Date | Événement | Lieu |
|---|---|---|
| Feb. 15 | Sigulda FIL World Championships | 5 |
| Feb. 15 | Sigulda FIL World Championship Team Relay | 3 |
| Feb. 1 | Lillehammer Team Relay | 4 |
| Feb. 1 | Lillehammer World Cup | 2 |
| Jan. 24 | Winterberg World Cup | 5 |
| Jan. 18 | Oberhof World Cup | 4 |
| Jan. 18 | Oberhof Team Relay | 4 |
| Jan. 5 | Konigssee Team Relay | 3 |
| Jan. 5 | Konigssee World Cup | 2 |
| Dec. 13 | Calgary World Cup Sprint | 1 |
| Dec. 12 | Calgary World Cup | 2 |
Saison 2013/2014
| Date | Événement | Lieu |
|---|---|---|
| Feb. 15 | Sochi 2014 Winter Olympics | 4 |
| Feb. 11 | Sochi 2014 Olympic Winter Games | 4 |
| Jan. 27 | Overall World Cup Ranking | 2 |
| Jan. 27 | Overall WC Team Relay | 2 |
| Jan. 26 | Sigulda World Cup | 2 |
| Jan. 19 | Altenberg Relay World Cup | 2 |
| Jan. 19 | Altenberg World Cup | 2 |
| Jan. 12 | Oberhof World Cup | 5 |
| Jan. 5 | Konigsee (2) Relay World Cup | 2 |
| Jan. 5 | Konigssee World Cup | 3 |
| Dec. 14 | Park City World Cup | 3 |
| Dec. 14 | Park City World Cup | 4 |
| Dec. 7 | Whistler World Cup | 2 |
| Dec. 7 | Whistler World Cup | 2 |
| Dec. 1 | Winterberg World Cup | 4 |
| Nov. 24 | Igls Relay World Cup | 2 |
| Nov. 24 | Igls World Cup | 7 |
| Nov. 17 | Lillehammer World Cup | 3 |
Saison 2012/2013
| Date | Événement | Lieu |
|---|---|---|
| Feb. 24 | Sochi Relay World Cup | 3 |
| Feb. 24 | Sochi World Cup | 6 |
| Feb. 9 | Lake Placid Relay World Cup | 4 |
| Feb. 9 | Lake Placid World Cup | 3 |
| Feb. 2 | Whistler World Champs | 2 |
| Feb. 2 | Whistler World Champs | 3 |
| Jan. 20 | Winterberg World Cup | 6 |
| Jan. 13 | Oberhof World Cup | 5 |
| Jan. 6 | Kognisee (2) World Cup | 4 |
| Dec. 9 | Altenberg World Cup | 4 |
| Dec. 9 | Altenberg Relay World Cup | 7 |
| Dec. 2 | Konigsee World Cup | 3 |
| Nov. 25 | Igls Relay World Cup | 2 |
| Nov. 25 | Igls World Cup | 3 |
| Oct. 21 | Fast Track Capital Canadian Championships | 1 |
Saison 2011/2012
| Date | Événement | Lieu |
|---|---|---|
| Feb. 12 | Sigulda World Cup | 9 |
| Jan. 22 | Winterberg Relay World Cup | 8 |
| Jan. 22 | Winterberg World Cup | 5 |
| Jan. 15 | Oberhof World Cup | 4 |
| Jan. 15 | Oberhof Relay World Cup | 4 |
| Jan. 7 | Konigssee World Cup | 3 |
| Jan. 7 | Konigssee Relay World Cup | 6 |
| Dec. 17 | Calgary World Cup | 1 |
| Dec. 10 | Whistler Relay World Cup | 2 |
| Dec. 10 | Whistler World Cup | 4 |
| Nov. 20 | Igls Relay World Cup | 1 |
| Nov. 20 | Igls World Cup | 3 |
| Nov. 5 | Canadian Championships | 1 |
Saison 2010/2011
| Date | Événement | Lieu |
|---|---|---|
| Oct. 29 | Fast Track Capital Canadian Championships | 1 |
Saison 2009/2010
| Date | Événement | Lieu |
|---|---|---|
| Feb. 28 | Olympics | 18 |
| Jan. 31 | Viessmann World Cup | 4 |
| Jan. 17 | Viessmann World Cup | 12 |
| Jan. 10 | Viessmann World Cup | 6 |
| Jan. 3 | Viessmann World Cup | 12 |
| Dec. 6 | Viessmann World Cup | 12 |
| Nov. 29 | Viessmann World Cup | 4 |
| Nov. 21 | Viessmann World Cup | 6 |
Saison 2008/2009
| Date | Événement | Lieu |
|---|---|---|
| Feb. 8 | FIL World Championships | 4 |
| Jan. 25 | World Cup | 10 |
| Jan. 18 | Viessmann World Cup | 15 |
| Jan. 11 | Viessmann World Cup | 7 |
| Jan. 4 | Viessmann World Cup | 9 |
| Dec. 14 | Viessmann World Cup | 7 |
| Dec. 7 | Viessmann World Cup | 15 |
| Nov. 30 | Viessmann World Cup | 99 |
Saison 2006/2007
| Date | Événement | Lieu |
|---|---|---|
| Feb. 11 | World Cup | 19 |
| Feb. 4 | World Cup | 18 |
| Jan. 28 | Jr. World Cup | 6 |
| Jan. 21 | World Cup | 20 |
| Jan. 14 | World Cup | 23 |
| Jan. 7 | World Cup | 17 |
| Dec. 9 | World Cup | 99 |
| Dec. 2 | World Cup | 13 |
| Nov. 19 | World Cup | 99 |
Saison 2005/2006
| Date | Événement | Lieu |
|---|---|---|
| Feb. 12 | XX Olympics | 20 |
| Jan. 15 | World Cup | 15 |
| Dec. 17 | World Cup | 19 |
| Dec. 10 | World Cup | 11 |
| Nov. 27 | World Cup | 19 |
| Nov. 20 | World Cup | 21 |
Saison 2004/2005
| Date | Événement | Lieu |
|---|---|---|
| Feb. 20 | World Cup | 30 |
| Dec. 5 | Jr. World Cup | 9 |
Saison 2003/2004
| Date | Événement | Lieu |
|---|---|---|
| Feb. 1 | Jr. World Cup | 20 |
| Jan. 11 | Jr. World Cup | 4 |
| Dec. 29 | Jr. Canadian | 3 |
| Dec. 21 | Jr. World Cup | 4 |
| Dec. 14 | Jr. World Cup | 2 |
| Dec. 7 | Jr. World Cup | 1 |
| Oct. 26 | Canadian | 5 |
Saison 2002/2003
| Date | Événement | Lieu |
|---|---|---|
| Jan. 19 | Verizon Jr. World Cup | 5 |
| Jan. 11 | Karbon Jr. World Cup | 7 |
| Jan. 5 | Karbon Jr. Canadian | 2 |
| Nov. 10 | Karbon Canadian | 4 |
Saison 2000/2001
| Date | Événement | Lieu |
|---|---|---|
| Dec. 3 | Husky/Mohawk Alberta Cup | 2 |
