
Alex Gough
Height: | 171cm |
Weight: | 73.0kg |
Birth Date: | May 12, 1987 |
Hometown: | Calgary, Alberta |
Residence: | Calgary, Alberta |
Junior Team: | 2 years |
Senior Team: | 13 years |
Personal Sponsors: | Pinecrest Energy Inc.; Canaccord Genuity |
Occupation: | Athlete |
Website: | www.alexgough.com |
Background:
Alex Gough came agonizingly close to making history at her third trip to the Olympic Winter Games in 2014 when she finished fourth in the women’s singles event. To compound the heartbreak, she and her teammates also finished fourth once again days later in the team relay event, which made its Olympic debut in Sochi, Russia.
While Gough was shut out of the Olympic medals, she is determined to reach her ultimate goal of standing on the podium in sport’s biggest stage. Over the last quadrennial, Alex has continued ripping up the international luge circuit where she is one of the top sliders in the world. After racing condensed seasons in the first two years after Sochi where she had balanced training and competition with engineering school at the University of Calgary, Alex was back on the team full time last year and has been a regular in the medal mix.
Alex made history when she became the first Canadian luge athlete to win a World Cup race when she accomplished the feat in Paramonovo, Russia. Her victory ended the German’s 105-consecutive winning streak on the World Cup. She added another golden chapter to the history books when she became the first Canadian to win a Luge World Cup on home ice when she slid to the top step of the podium in Calgary in 2012. Gough has done nearly it all. She is also the first Canadian to win multiple World Championship and World Cup medals in the sport.
Five years ago she won her second bronze medal at the World Championships before joining her teammates in a silver-medal victory in the World Championship team relay. Gough and her Canadian mates also won bronze medals at the 2016 and 2015 World Championships in the relay event.
A graduate of Calgary's National Sport School, Alex discovered the sport when her mom signed her up for a recruitment camp at Canada Olympic Park, and is determined to continue progressing her way up the international rankings. Outside of luge, Alex enjoys reading, skiing, scuba diving, water sports, mountain biking, hiking and playing the guitar.
Career Highlights
2017 – World Championships, Igls, AUT: 6 (individual), 6 (relay)
2016 – World Cup, Whistler, CAN: 1
2016 – World Cup, Park City, USA: 3
2016 – World Cup, Lake Placid, USA: 3
2016 – World Cup, Winterberg, GER: 3
2016 – World Championships, Konigssee, GER: 3 (team relay)
2015 – World Cup, Igls, AUT: 3
Finished second overall on the 2013-14 World Cup circuit
2015 – World Championships, Sigulda, LAT: 3 (team relay)
2015 – World Cup, Calgary, CAN: 2
2015 – World Cup, Konigssee, GER: 2 (singles), 3 (team relay)
2015 – World Cup, Lillehammer, NOR: 2
2014 – Olympic Winter Games, Sochi, Russia: 4 (singles); 4 (team relay)
2014 – World Cup, Sigulda, LAT: 2
2014 – World Cup, Altenberg, GER: 2
2014 – World Cup, Konigssee, GER: 3
2013 – World Cup, Park City, USA: 3
2013 – World Cup, Whistler, CAN: 2
2013 – World Cup, Lillehammer, NOR: 3
Finished fourth overall on the 2012-13 World Cup
2013 – World Championships, Whistler, B.C: 3 (women’s singles), 2 (team relay)
2013 – World Cup, Lake Placid, USA: 3
2012 – World Cup, Konigssee, GER: 3
2012 – World Cup, IGLS, AUT: 3
2012 – World Cup, Konigssee, GER: 3
2012 – World Cup, Calgary, CAN: 1
2012 – World Cup, Igls, AUT: 3
2012 – World Cup, Konigssee, GER: 3
2012 – World Championships, Altenberg, GER: 4
2011 – World Championships, Cesana, ITA: 3
2011 – World Cup, Paramonovo, RUS: 1
2011 – World Cup, Konigssee, GER: 3
2011 – World Cup, Altenberg, GER: 4
2011 – World Cup, Sigulda, LAT: 4
2010 – World Cup, Salt Lake City, USA: 3
2010 – World Cup Winterberg, GER: 3
2010 – World Cup, Igls, AUT: 4
2010 – World Cup, Cesana, ITA: 4
2010 – Olympic Winter Games, Whistler, CAN: 18
2009 - World Championships, Lake Placid, USA: 4
2006 - Olympic Winter Games, Torino: 20
2006 - Canadian Championships: 3
2005 - Junior World Championships, Winterberg: 4
2004 - Junior World Cup, Sigulda: 2
Past Results
2017/2018 Season
Date | Event | Place |
---|---|---|
Feb. 15 | PyeongChang Olympics | 2 |
Feb. 13 | PyeongChang Olympics | 3 |
Jan. 28 | Sigulda World Cup | 9 |
Jan. 28 | Sigulda World Cup Sprint | 10 |
Jan. 28 | Sigulda Team Relay | 6 |
Jan. 21 | Lillehammer World Cup Sprint | 9 |
Jan. 21 | Lillehammer World Cup | 11 |
Jan. 14 | Oberhof World Cup | 7 |
Jan. 14 | Oberhof Team Relay | 7 |
Jan. 7 | Konigssee Team Relay | 5 |
Jan. 7 | Konigssee World Cup | 6 |
Dec. 16 | Lake Placid World Cup Sprint | 2 |
Dec. 16 | Lake Placid World Cup | 2 |
Dec. 9 | Calgary World Cup | 2 |
Dec. 9 | Calgary Team Relay | 2 |
Dec. 9 | Calgary America Pacific Championships | 1 |
Dec. 3 | Altenberg Team Relay | 4 |
Dec. 3 | Altenberg World Cup | 4 |
Nov. 26 | Winterberg World Cup Sprint | 8 |
Nov. 26 | Winterberg World Cup | 10 |
Nov. 19 | Innsbruck Team Relay | 2 |
Nov. 19 | Innsbruck World Cup | 4 |
Oct. 14 | Calgary Canadian Championships | 1 |
2016/2017 Season
Date | Event | Place |
---|---|---|
Feb. 26 | Altenberg Team Relay | 5 |
Feb. 26 | Altenberg World Cup | 6 |
Feb. 19 | PyeongChang World Cup | 14 |
Feb. 19 | PyeongChang Team Relay | 6 |
Feb. 5 | Oberhof World Cup | 10 |
Jan. 29 | Innsbruck FIL World Championship Team Relay | 6 |
Jan. 29 | Innsbruck FIL World Championships | 5 |
Jan. 15 | Sigulda World Cup | 13 |
Jan. 6 | Konigssee World Cup | 6 |
Jan. 6 | Konigssee Team Relay | 4 |
Dec. 17 | Park City America Pacific Championships | 3 |
Dec. 17 | Park City World Cup Sprint | 5 |
Dec. 17 | Park City World Cup | 3 |
Dec. 10 | Whistler World Cup | 1 |
Dec. 3 | Lake Placid World Cup | 3 |
Nov. 27 | Winterberg World Cup Sprint | 13 |
Nov. 25 | Winterberg World Cup | 10 |
Oct. 22 | Whistler Canadian Championships | 1 |
2015/2016 Season
Date | Event | Place |
---|---|---|
Jan. 31 | Konigssee FIL World Championship Team Relay | 3 |
Jan. 31 | Konigssee FIL World Championships | 9 |
Jan. 31 | Konigssee FIL World Championships | 10 |
Jan. 17 | Oberhof World Cup | 10 |
Jan. 17 | Oberhof World Cup Sprint | 15 |
Jan. 10 | Sigulda World Cup | 8 |
Jan. 10 | Sigulda World Cup | 5 |
Dec. 18 | Calgary America Pacific Championships | 4 |
Dec. 16 | Calgary World Cup | 6 |
Dec. 12 | Park City World Cup Sprint | 5 |
Dec. 12 | Park City World Cup | 6 |
Nov. 29 | Igls World Cup | 5 |
Nov. 29 | Igls World Cup | 3 |
2014/2015 Season
Date | Event | Place |
---|---|---|
Feb. 15 | Sigulda FIL World Championships | 5 |
Feb. 15 | Sigulda FIL World Championship Team Relay | 3 |
Feb. 1 | Lillehammer Team Relay | 4 |
Feb. 1 | Lillehammer World Cup | 2 |
Jan. 24 | Winterberg World Cup | 5 |
Jan. 18 | Oberhof World Cup | 4 |
Jan. 18 | Oberhof Team Relay | 4 |
Jan. 5 | Konigssee Team Relay | 3 |
Jan. 5 | Konigssee World Cup | 2 |
Dec. 13 | Calgary World Cup Sprint | 1 |
Dec. 12 | Calgary World Cup | 2 |
2013/2014 Season
Date | Event | Place |
---|---|---|
Feb. 15 | Sochi 2014 Winter Olympics | 4 |
Feb. 11 | Sochi 2014 Olympic Winter Games | 4 |
Jan. 27 | Overall World Cup Ranking | 2 |
Jan. 27 | Overall WC Team Relay | 2 |
Jan. 26 | Sigulda World Cup | 2 |
Jan. 19 | Altenberg Relay World Cup | 2 |
Jan. 19 | Altenberg World Cup | 2 |
Jan. 12 | Oberhof World Cup | 5 |
Jan. 5 | Konigsee (2) Relay World Cup | 2 |
Jan. 5 | Konigssee World Cup | 3 |
Dec. 14 | Park City World Cup | 3 |
Dec. 14 | Park City World Cup | 4 |
Dec. 7 | Whistler World Cup | 2 |
Dec. 7 | Whistler World Cup | 2 |
Dec. 1 | Winterberg World Cup | 4 |
Nov. 24 | Igls World Cup | 7 |
Nov. 24 | Igls Relay World Cup | 2 |
Nov. 17 | Lillehammer World Cup | 3 |
2012/2013 Season
Date | Event | Place |
---|---|---|
Feb. 24 | Sochi Relay World Cup | 3 |
Feb. 24 | Sochi World Cup | 6 |
Feb. 9 | Lake Placid Relay World Cup | 4 |
Feb. 9 | Lake Placid World Cup | 3 |
Feb. 2 | Whistler World Champs | 3 |
Feb. 2 | Whistler World Champs | 2 |
Jan. 20 | Winterberg World Cup | 6 |
Jan. 13 | Oberhof World Cup | 5 |
Jan. 6 | Kognisee (2) World Cup | 4 |
Dec. 9 | Altenberg World Cup | 4 |
Dec. 9 | Altenberg Relay World Cup | 7 |
Dec. 2 | Konigsee World Cup | 3 |
Nov. 25 | Igls World Cup | 3 |
Nov. 25 | Igls Relay World Cup | 2 |
Oct. 21 | Fast Track Capital Canadian Championships | 1 |
2011/2012 Season
Date | Event | Place |
---|---|---|
Feb. 12 | Sigulda World Cup | 9 |
Jan. 22 | Winterberg Relay World Cup | 8 |
Jan. 22 | Winterberg World Cup | 5 |
Jan. 15 | Oberhof World Cup | 4 |
Jan. 15 | Oberhof Relay World Cup | 4 |
Jan. 7 | Konigssee World Cup | 3 |
Jan. 7 | Konigssee Relay World Cup | 6 |
Dec. 17 | Calgary World Cup | 1 |
Dec. 10 | Whistler Relay World Cup | 2 |
Dec. 10 | Whistler World Cup | 4 |
Nov. 20 | Igls Relay World Cup | 1 |
Nov. 20 | Igls World Cup | 3 |
Nov. 5 | Canadian Championships | 1 |
2010/2011 Season
Date | Event | Place |
---|---|---|
Oct. 29 | Fast Track Capital Canadian Championships | 1 |
2009/2010 Season
Date | Event | Place |
---|---|---|
Feb. 28 | Olympics | 18 |
Jan. 31 | Viessmann World Cup | 4 |
Jan. 17 | Viessmann World Cup | 12 |
Jan. 10 | Viessmann World Cup | 6 |
Jan. 3 | Viessmann World Cup | 12 |
Dec. 6 | Viessmann World Cup | 12 |
Nov. 29 | Viessmann World Cup | 4 |
Nov. 21 | Viessmann World Cup | 6 |
2008/2009 Season
Date | Event | Place |
---|---|---|
Feb. 8 | FIL World Championships | 4 |
Jan. 25 | World Cup | 10 |
Jan. 18 | Viessmann World Cup | 15 |
Jan. 11 | Viessmann World Cup | 7 |
Jan. 4 | Viessmann World Cup | 9 |
Dec. 14 | Viessmann World Cup | 7 |
Dec. 7 | Viessmann World Cup | 15 |
Nov. 30 | Viessmann World Cup | 99 |
2006/2007 Season
Date | Event | Place |
---|---|---|
Feb. 11 | World Cup | 19 |
Feb. 4 | World Cup | 18 |
Jan. 28 | Jr. World Cup | 6 |
Jan. 21 | World Cup | 20 |
Jan. 14 | World Cup | 23 |
Jan. 7 | World Cup | 17 |
Dec. 9 | World Cup | 99 |
Dec. 2 | World Cup | 13 |
Nov. 19 | World Cup | 99 |
2005/2006 Season
Date | Event | Place |
---|---|---|
Feb. 12 | XX Olympics | 20 |
Jan. 15 | World Cup | 15 |
Dec. 17 | World Cup | 19 |
Dec. 10 | World Cup | 11 |
Nov. 27 | World Cup | 19 |
Nov. 20 | World Cup | 21 |
2004/2005 Season
Date | Event | Place |
---|---|---|
Feb. 20 | World Cup | 30 |
Dec. 5 | Jr. World Cup | 9 |
2003/2004 Season
Date | Event | Place |
---|---|---|
Feb. 1 | Jr. World Cup | 20 |
Jan. 11 | Jr. World Cup | 4 |
Dec. 29 | Jr. Canadian | 3 |
Dec. 21 | Jr. World Cup | 4 |
Dec. 14 | Jr. World Cup | 2 |
Dec. 7 | Jr. World Cup | 1 |
Oct. 26 | Canadian | 5 |
2002/2003 Season
Date | Event | Place |
---|---|---|
Jan. 19 | Verizon Jr. World Cup | 5 |
Jan. 11 | Karbon Jr. World Cup | 7 |
Jan. 5 | Karbon Jr. Canadian | 2 |
Nov. 10 | Karbon Canadian | 4 |
2000/2001 Season
Date | Event | Place |
---|---|---|
Dec. 3 | Husky/Mohawk Alberta Cup | 2 |