Kimberley McRae
Height: | 173cm |
Weight: | 60.0kg |
Birth Date: | May 24, 1992 |
Hometown: | Calgary |
Junior Team: | 4 years |
Senior Team: | 8 years |
Personal Sponsors: | Communications and Training, Alberta Sport Connection |
Occupation: | Athlete/Part time student |
Website: | www.kimmcraeluge.com |
Twitter | @kimmcraeluge |
Other Interests: | Soccer, Reading, Scuba Diving, and Boogie Boarding |
A love of sport, Kim found her way into the sport of luge while attending a ski show in Calgary in 2004 where the Canadian Luge Association set up a booth to introduce Canadians to the unique sliding sport. She hopped on the wheel sled and demonstrated the start on the travelling ramp…that was enough as she has been hooked ever since.
A talented athlete, Kim has made a quick and steady progression in the sport evolving from a little girl trying to stay on her sled to a high-performance athlete became just the second Canadian ever to win an individual medal at the 2017 World Championships when she was third.
Making her Olympic debut in Sochi, Russia with an impressive fifth-place finish, Kim shocked the world during the Olympic year when she slid onto the World Cup podium in Altenberg, Germany. Kim finished third – her teammate Alex Gough won the gold. It was the first time ever in the history of luge that two Canadians were on the same World Cup podium. The duo were both celebrating medals again two years ago when Kim won the silver, and Alex the bronze at a World Cup stop in Lake Placid, NY. She was also part of Canada’s gold-medal winning relay team on that historic weekend in New York.
The new leader of the women’s luge squad, Kim matched her fifth-place performance at the Olympics again in PyeongChang 2018. Kim is now focused on continuing to build towards the 2022 Olympic Winter Games, while studying nursing at Mount Royal University.
When not training or studying, Kim enjoys spending time with family and friends in order to balance her life. She enjoys fishing, hiking and travelling to remote places whenever she can leave city life behind.
Career Highlights
2018 – Olympic Winter Games, PyeongChang, KOR: 5
2018 – World Cup, Lake Placid, USA: 3
2018 – World Cup, Calgary, CAN: 4
2017 – World Championships, Igls, AUT: 3
2017 – World Cup, Pyeongchang, KOR: 6
2017 – World Cup, Oberhof, GER: 5 (individual), 4 (team relay)
2017 – World Cup, Sigulda, LAT: 5 (individual), 6 (team relay)
2016 – World Cup, Lake Placid, USA: 2 (individual), 1 (team relay)
2016 – World Cup, Winterberg, GER: 6
2016 – World Cup, Altenberg, GER: 5
2015 – World Cup, Calgary, CAN: 5
2015 – World Cup, Altenberg, GER: 6
2014 – World Cup, Igls, AUT: 6
2014 – World Cup, Calgary, CAN: 7
2014 – Olympic Winter Games, Sochi, RUS: 5
2014 – World Cup, Sigulda, LAT: 6
2014 – World Cup, Altenberg, GER: 3
2014 – World Cup, Konigssee, GER: 5
2013 – World Championships, Whistler, CAN: 7
2013 – Fast Track Canadian Championships, Whistler, CAN: 3
2012 – World Cup, Sochi, RUS: 9
2012 – World Cup, Winterberg, GER: 9
2012 – World Cup, Konigssee, GER: 8
2012 – World Cup, Winterberg, GER: 9
2011 – World Cup, Calgary, CAN: 7
2011- Fast Track Canadian Championships: 3
2011- Junior Canadian Championships: 1
Forerunning 2010 Olympic Winter Games
2009- Junior World cup Altenberg, GER: 3
Past Results
2018/2019 Season
Date | Event | Place |
---|
Jan. 27 | Winterberg FIL World Championships | 5 |
Jan. 26 | Winterberg FIL World Championships | 14 |
Dec. 16 | Lake Placid World Cup Sprint | 9 |
Dec. 16 | Lake Placid World Cup | 7 |
Dec. 16 | Lake Placid America Pacific Championships | 4 |
Dec. 8 | Calgary Team Relay | 6 |
Dec. 8 | Calgary World Cup | 3 |
2017/2018 Season
Date | Event | Place |
---|
Feb. 13 | PyeongChang Olympics | 5 |
Jan. 28 | Sigulda World Cup Sprint | 11 |
Jan. 28 | Sigulda World Cup | 11 |
Jan. 21 | Lillehammer World Cup | 17 |
Jan. 14 | Oberhof World Cup | 10 |
Dec. 16 | Lake Placid World Cup Sprint | 6 |
Dec. 16 | Lake Placid World Cup | 3 |
Dec. 9 | Calgary America Pacific Championships | 2 |
Dec. 9 | Calgary World Cup | 4 |
Dec. 3 | Altenberg World Cup | 16 |
Nov. 26 | Winterberg World Cup | 7 |
Nov. 26 | Winterberg World Cup Sprint | 13 |
Nov. 19 | Innsbruck World Cup | 8 |
Oct. 14 | Calgary Canadian Championships | 2 |
2016/2017 Season
Date | Event | Place |
---|
Feb. 26 | Altenberg World Cup | 11 |
Feb. 19 | PyeongChang World Cup | 6 |
Feb. 5 | Oberhof Team Relay | 4 |
Feb. 5 | Oberhof World Cup | 5 |
Jan. 29 | Innsbruck FIL World Championships | 7 |
Jan. 29 | Innsbruck FIL World Championships | 3 |
Jan. 15 | Sigulda World Cup Sprint | 13 |
Jan. 15 | Sigulda World Cup Sprint | 11 |
Jan. 15 | Sigulda Team Relay | 6 |
Jan. 15 | Sigulda World Cup | 5 |
Jan. 6 | Konigssee World Cup | 11 |
Dec. 17 | Park City World Cup Sprint | 7 |
Dec. 17 | Park City America Pacific Championships | 5 |
Dec. 17 | Park City World Cup | 7 |
Dec. 10 | Whistler World Cup | 19 |
Dec. 3 | Lake Placid Team Relay | 1 |
Dec. 3 | Lake Placid World Cup | 2 |
Nov. 27 | Winterberg World Cup Sprint | 10 |
Nov. 25 | Winterberg World Cup | 6 |
Oct. 22 | Whistler Canadian Championships | 2 |
2015/2016 Season
Date | Event | Place |
---|
Feb. 21 | Winterberg World Cup | 14 |
Feb. 14 | Altenberg World Cup | 2 |
Feb. 14 | Altenberg World Cup | 5 |
Jan. 31 | Konigssee FIL World Championships | 11 |
Jan. 31 | Konigssee FIL World Championships | 11 |
Jan. 17 | Oberhof World Cup | 14 |
Jan. 17 | Oberhof World Cup Sprint | 14 |
Jan. 10 | Sigulda World Cup | 12 |
Dec. 19 | Calgary World Cup Sprint | 9 |
Dec. 18 | Calgary America Pacific Championships | 3 |
Dec. 16 | Calgary World Cup | 5 |
Dec. 12 | Park City World Cup Sprint | 10 |
Dec. 12 | Park City World Cup | 14 |
Dec. 5 | Lake Placid World Cup | 14 |
Dec. 5 | Lake Placid World Cup | 4 |
Nov. 29 | Igls World Cup | 11 |
Oct. 31 | Whistler Canadian Championships | 1 |
2014/2015 Season
Date | Event | Place |
---|
Feb. 22 | Altenberg World Cup Sprint | 7 |
Feb. 22 | Altenberg World Cup | 6 |
Feb. 15 | Sigulda FIL World Championships | 12 |
Feb. 1 | Lillehammer World Cup | 8 |
Jan. 24 | Winterberg World Cup | 11 |
Jan. 18 | Oberhof World Cup | 12 |
Jan. 5 | Konigssee World Cup | 9 |
Dec. 13 | Calgary World Cup Sprint | 8 |
Dec. 12 | Calgary World Cup | 7 |
Dec. 6 | Lake Placid Team Relay | 4 |
Dec. 6 | Lake Placid World Cup | 11 |
Nov. 30 | Igls World Cup Sprint | 8 |
Nov. 30 | Igls World Cup | 6 |
2013/2014 Season
Date | Event | Place |
---|
Feb. 11 | Sochi 2014 Olympic Winter Games | 5 |
Jan. 27 | Overall World Cup Ranking | 9 |
Jan. 26 | Sigulda World Cup | 6 |
Jan. 19 | Altenberg World Cup | 3 |
Jan. 12 | Oberhof World Cup | 14 |
Jan. 5 | Konigssee World Cup | 5 |
Dec. 14 | Park City World Cup | 10 |
Dec. 7 | Whistler World Cup | 11 |
Dec. 1 | Winterberg World Cup | 10 |
Nov. 24 | Igls World Cup | 24 |
Nov. 17 | Lillehammer World Cup | 18 |
2012/2013 Season
Date | Event | Place |
---|
Feb. 24 | Sochi World Cup | 9 |
Feb. 9 | Lake Placid World Cup | 12 |
Jan. 20 | Winterberg World Cup | 9 |
Jan. 13 | Oberhof World Cup | 17 |
Jan. 6 | Kognisee (2) World Cup | 8 |
Dec. 9 | Altenberg World Cup | 11 |
Nov. 25 | Igls World Cup | 13 |
Oct. 21 | Fast Track Capital Canadian Championships | 3 |
2011/2012 Season
Date | Event | Place |
---|
Jan. 22 | Winterberg World Cup | 9 |
Jan. 15 | Oberhof World Cup | 19 |
Jan. 7 | Konigssee World Cup | 13 |
Dec. 17 | Calgary World Cup | 7 |
Dec. 10 | Whistler World Cup | 11 |
Nov. 20 | Igls World Cup | 12 |
Nov. 6 | Canadian Championships | 1 |
Nov. 5 | Canadian Championships | 3 |
2010/2011 Season
Date | Event | Place |
---|
Oct. 29 | Fast Track Capital Canadian Championships | 3 |
2009/2010 Season
Date | Event | Place |
---|
Jan. 31 | FIL Junior World Championships | 99 |
Jan. 23 | Jr. World Cup | 9 |
Jan. 16 | Jr. World Cup | 6 |
2008/2009 Season
Date | Event | Place |
---|
Jan. 24 | Jr World Cup | 7 |
Jan. 17 | Jr. World Cup | 3 |
Dec. 28 | Jr. Canadian | 4 |
Dec. 13 | Jr World Cup | 6 |
Dec. 6 | Jr World Cup | 5 |
Nov. 22 | Jr. World Cup | 4 |
2007/2008 Season
Date | Event | Place |
---|
Jan. 25 | Jr. World Cup | 4 |
Jan. 18 | Jr. World Cup | 5 |
Dec. 15 | Jr. World Cup | 7 |
Dec. 8 | Jr. World Cup | 13 |
Dec. 1 | Jr. World Cup | 99 |
Nov. 24 | Jr. World Cup | 23 |