Mitchel Malyk
| Height: | 180cm |
| Weight: | 74.0kg |
| Birth Date: | October 7, 1995 |
| Hometown: | Calgary, Alberta |
| Residence: | Calgary, Alberta |
| Junior Team: | 3 years |
| Senior Team: | 5 years |
| Occupation: | Student/Athlete |
| Website: | www.mitchelmalyk.com |
Background:
Mitchel Malyk spent his first full season on the World Cup circuit in 2013-14. He also made his Olympic debut with a 26th place finish in the men’s singles event at Sochi 2014.
Mitchel built on that Olympic experience to where he is now taking significant steps ahead on the World Cup circuit. Now a key member of Canada’s team relay strategy, Mitchel was part of Canada’s bronze-medal winning squad in the relay event at the 2016 World Championships – just weeks before climbing to the top of the team relay podium in Winterberg, Germany.
Mitchel got his first taste of the Olympic experience when he competed at the 2012 Youth Olympic Winter Games in Innsbruck where he was the top Canadian luger thanks to his fifth place finish. He competed on the Junior World Cup circuit in 2012-13, but made his senior world championship debut on the home track in Whistler where he finished 25th. The time he posted also placed him fourth in the under-23 world championships.
Mitchel started in luge at age 12. He was drawn by the speed of the sport and the opportunities it provided to travel. Off the track he enjoys golf, tennis, hockey and wakeboarding. He graduated high school in 2013. His favourite Olympic memory is watching the men’s hockey team win gold at Vancouver 2010. Mitchel is inspired by teammate Sam Edney from whom he has learned a lot. He collects drink coasters during his travels.
Career Highlights
2017 – World Championships, Igls, AUT: 25
2017 – World Cup, Konigssee, GER: 13 (individual), 4 (team relay)
2016 – World Championships, Konigssee, GER: 12 (individual), 3 (team relay)
2016 – World Cup, Altenberg, GER: 12
2016 – World Cup, Winterberg, GER: 14 (individual), 1 (team relay)
2015 – World Cup, Calgary, CAN: 10
2014 – World Cup, Calgary, CAN: 9
2014 – Olympic Winter Games, Sochi, RUS: 26
2013 – World Championships, Whistler, B.C.: 25
2011 – Youth World Cup, Park City, USA: 2
2011 – Youth World Cup, Park City, USA: 1
2011 – Youth World Cup, Calgary, CAN: 4
2012 – Youth World Cup, Winterberg, GER: 2
2012 – Youth Olympic Games, Igls, AUT: 5
Past Results
2017/2018 Season
| Date | Event | Place |
|---|---|---|
| Feb. 11 | PyeongChang Olympics | 16 |
| Jan. 21 | Lillehammer World Cup | 26 |
| Jan. 14 | Oberhof World Cup | 29 |
| Jan. 7 | Konigssee Team Relay | 5 |
| Jan. 7 | Konigssee World Cup | 21 |
| Dec. 16 | Lake Placid World Cup Sprint | 13 |
| Dec. 16 | Lake Placid World Cup | 15 |
| Dec. 8 | Calgary America Pacific Championships | 2 |
| Dec. 8 | Calgary World Cup | 4 |
| Dec. 3 | Altenberg Team Relay | 4 |
| Dec. 3 | Altenberg World Cup | 23 |
| Nov. 26 | Winterberg World Cup | 20 |
| Nov. 19 | Innsbruck Team Relay | 2 |
| Nov. 19 | Innsbruck World Cup | 29 |
| Oct. 14 | Calgary Canadian Championships | 2 |
2016/2017 Season
| Date | Event | Place |
|---|---|---|
| Feb. 19 | PyeongChang World Cup | 25 |
| Feb. 5 | Oberhof World Cup | 28 |
| Jan. 15 | Sigulda World Cup | 23 |
| Jan. 6 | Konigssee Team Relay | 4 |
| Jan. 6 | Konigssee World Cup | 13 |
| Dec. 17 | Park City World Cup | 18 |
| Dec. 10 | Whistler World Cup | 23 |
| Dec. 3 | Lake Placid World Cup | 26 |
| Nov. 25 | Winterberg World Cup | 16 |
| Oct. 22 | Whistler Canadian Championships | 2 |
2015/2016 Season
| Date | Event | Place |
|---|---|---|
| Feb. 21 | Winterberg World Cup | 14 |
| Feb. 21 | Winterberg World Cup | 1 |
| Feb. 14 | Altenberg World Cup | 2 |
| Feb. 14 | Altenberg World Cup | 12 |
| Jan. 31 | Konigssee FIL World Championships | 5 |
| Jan. 31 | Konigssee FIL World Championships | 12 |
| Jan. 31 | Konigssee FIL World Championships | 8 |
| Jan. 31 | Konigssee FIL World Championship Team Relay | 3 |
| Jan. 17 | Oberhof World Cup | 27 |
| Jan. 10 | Sigulda World Cup | 5 |
| Jan. 10 | Sigulda World Cup | 22 |
| Dec. 19 | Calgary America Pacific Championships | 3 |
| Dec. 19 | Calgary World Cup Sprint | 4 |
| Dec. 19 | Calgary World Cup | 10 |
| Dec. 12 | Park City World Cup | 19 |
| Dec. 5 | Lake Placid World Cup | 22 |
| Dec. 5 | Lake Placid World Cup | 4 |
| Nov. 29 | Igls World Cup | 16 |
| Nov. 29 | Igls World Cup | 5 |
| Oct. 31 | Whistler Canadian Championships | 2 |
2014/2015 Season
| Date | Event | Place |
|---|---|---|
| Jan. 5 | Konigssee World Cup | 20 |
| Dec. 13 | Calgary World Cup | 9 |
| Dec. 13 | Calgary World Cup Sprint | 9 |
| Dec. 6 | Lake Placid World Cup | 16 |
| Dec. 6 | Lake Placid Team Relay | 4 |
2013/2014 Season
| Date | Event | Place |
|---|---|---|
| Feb. 10 | Sochi 2014 Olympic Winter Games | 26 |
| Dec. 14 | Park City World Cup | 19 |
| Dec. 7 | Whistler World Cup | 19 |
| Dec. 1 | Winterberg World Cup | 23 |
| Nov. 24 | Igls World Cup | 23 |
2012/2013 Season
| Date | Event | Place |
|---|---|---|
| Jan. 25 | Visit Calgary Jr. World Cup | 5 |
| Jan. 25 | Visit Calgary Jr. World Cup | 5 |
| Dec. 16 | Konisgssee Jr. World Cup | 15 |
| Dec. 8 | Lillehammer Jr. World Cup | 7 |
| Oct. 21 | Fast Track Capital Canadian Championships | 2 |
2011/2012 Season
| Date | Event | Place |
|---|---|---|
| Feb. 4 | Jr. World Cup | 8 |
| Jan. 28 | Jr. World Cup | 2 |
| Dec. 11 | Jr. World Cup | 6 |
| Nov. 23 | Jr. World Cup | 1 |
| Nov. 20 | Jr. World Cup | 2 |
| Nov. 5 | Canadian Championships | 2 |
2010/2011 Season
| Date | Event | Place |
|---|---|---|
| Oct. 29 | Fast Track Capital Canadian Championships | 7 |
-1/ Season
| Date | Event | Place |
|---|---|---|
| Dec. 31 | 8 |
