Embyr Lee Susko
Women's Singles / Doubles
Team |
Junior National Team |
Sex: | F |
Height: | 167cm |
Birth Date: | June 13, 2005 |
Hometown: | Whistler, B.C. |
Residence: | Whistler, B.C. |
Instagram | @embyr.lee.susko |
A Cub Scouts field trip sparked the Olympic dream in Embyr-Lee when she was seven years old. As soon as she hopped on the sled and flew down the track at the Whistler Sliding Centre she was hooked.
A passion for speeding down the track as though she was flying down a frozen water slide, Embyr-Lee was thrilled to have the opportunity to follow her two brothers into trying this exhilarating Olympic sport.
Embyr-Lee has made steady progression through the development pathway, beginning with the B.C. Luge Development program. Younger than most in the program, Embyr-Lee is steadily chasing her older teammates, challenging herself to be better and faster.
Outside of luge, Embyr-Lee enjoys surfing, waterskiing, hanging out on the boat at the family cottage in Nova Scotia during the summer months. She enjoys making extravagant cakes and other baked goods in her free time. She has two older brothers, and a fluffy cat named Batman!
Career Highlights
2020 – Youth Canadian Championships, Whistler, CAN: 1
2019 – Youth Canadian Championships, Calgary, CAN: 1
2019 – Canada Cup, Whistler, CAN: 2
2019 – NorAm, Calgary, CAN: 2
2018 – Youth Canadian Championships, Whistler, CAN: 4
2018 – Canada Cup, Calgary, CAN: 3
Past Results
2024/2025 Season
Date | Event | Place |
---|
Dec. 5 | La Plagne Jr. World Cup | 3 |
2023/2024 Season
Date | Event | Place |
---|
Mar. 9 | Whistler Canadian Championships | 1 |
Mar. 8 | Whistler Jr. Canadian | 1 |
Feb. 24 | Sigulda World Cup | 16 |
Feb. 16 | Lillehammer FIL Junior World Championships | 2 |
Jan. 28 | Altenberg FIL U23 World Championships | 6 |
Jan. 28 | Altenberg FIL World Championships | 16 |
Jan. 26 | Altenberg FIL Sprint World Championships | 14 |
Jan. 13 | Innsbruck World Cup | 17 |
Jan. 6 | Winterberg World Cup | 27 |
Dec. 16 | Whistler World Cup | 9 |
Dec. 16 | Whistler America Pacific Championships | 3 |
Dec. 16 | Whistler World Cup | 6 |
Dec. 15 | Whistler World Cup | 7 |
Dec. 15 | Whistler America Pacific Championships | 3 |
Dec. 10 | Whistler Jr. World Cup | 3 |
Dec. 9 | Whistler Jr. World Cup | 1 |
Dec. 9 | Whistler Jr. World Cup | 1 |
Dec. 9 | Whistler Jr. World Cup | 2 |
Dec. 9 | Whistler Jr. World Cup | 1 |
Dec. 3 | Park City Jr. World Cup | 2 |
Dec. 3 | Park City Jr. World Cup | 1 |
Dec. 2 | Park City Jr. World Cup | 2 |
Dec. 1 | Park City Jr. World Cup | 1 |
Nov. 30 | Park City Jr. World Cup | 2 |
2022/2023 Season
Date | Event | Place |
---|
Mar. 12 | Whistler Youth Canadian Championships | 1 |
Mar. 10 | Whistler Jr. Canadian | 1 |
Mar. 5 | Whistler Canadian Championships | 1 |
Feb. 4 | Altenberg World Cup | 17 |
Jan. 21 | Park City Youth A Continental Cup | 1 |
Jan. 14 | Whistler Youth A Continental Cup | 1 |
Dec. 16 | Altenberg Jr. World Cup | 19 |
Dec. 10 | Winterberg Jr. World Cup | 22 |
2021/2022 Season
Date | Event | Place |
---|
Mar. 13 | Whistler Youth Canadian Championships | 1 |
Mar. 11 | Whistler Jr. Canadian | 1 |
Jan. 29 | Winterberg FIL Junior World Championships | 12 |
Jan. 29 | Winterberg FIL Junior World Championships | 3 |
2020/2021 Season
Date | Event | Place |
---|
Feb. 14 | Whistler Jr. Canadian | 1 |
Dec. 12 | Whistler Junior Canada Cup | 1 |
Dec. 5 | Whistler Canadian Championships | 4 |
2019/2020 Season
Date | Event | Place |
---|
Mar. 14 | Whistler Youth Canadian Championships | 1 |
Mar. 13 | Whistler Jr. Canadian | 6 |
Mar. 13 | Whistler Canadian Championships | 6 |