Ian Cockerline
| Height: | 181cm |
| Weight: | 91.0kg |
| Birth Date: | February 22, 1984 |
| Hometown: | Calgary, Alberta |
| Residence: | Calgary, Alberta |
| Junior Team: | 2 years |
| Senior Team: | 7 years |
| Occupation: | Student/Athlete |
Ian Cockerline is progressing into one of the most talented luge athletes ever to suit up with the national program. Entering his seventh season on the World Cup, Ian has been working his way into the top-15 on the World Cup. His best World Cup finish ever on his home track in Calgary when he finished 14th in 2007. Ian also posted his best ever World Championship finish in 15th spot in 2008.
Ian is looking to build from his Olympic debut in 2006 to help propel him to the podium in 2010.
Ian enjoys the environment of the competitive luge circuit and feeds off the energy of his teammates and friends Jeff Christie and Sam Edney. A lifelong athlete, and one who would rather play sports than watch them, Ian enjoys soccer, mountain biking, hiking, squash while away from the sliding track. He recently began working towards attaining a Bachelor of Science degree at the University of Calgary.
Career Highlights
2008 - World Championships, Oberhof, GER: 15
2007 - World Cup, Calgary, CAN: 14
2006 - Olympic Winter Games, Torino, ITA: DNF
2004 - World Championships: 19
2004 - Junior World Championships: 6
2003 - World Cup, Salt Lake City, USA: 16
2003 - World Cup, Calgary, CAN: 14
2001 - Junior World Cup, Winterberg, GER: 2
Past Results
2009/2010 Season
| Date | Event | Place |
|---|
| Feb. 28 | Olympics | 20 |
| Jan. 17 | Viessmann World Cup | 27 |
| Jan. 10 | Viessmann World Cup | 21 |
| Jan. 3 | Viessmann World Cup | 19 |
| Dec. 6 | Viessmann World Cup | 31 |
2008/2009 Season
| Date | Event | Place |
|---|
| Feb. 8 | FIL World Championships | 20 |
| Jan. 25 | World Cup | 22 |
| Jan. 18 | Viessmann World Cup | 31 |
| Jan. 4 | Viessmann World Cup | 24 |
| Dec. 14 | Viessmann World Cup | 30 |
| Dec. 7 | Viessmann World Cup | 24 |
| Nov. 30 | Viessmann World Cup | 99 |
2007/2008 Season
| Date | Event | Place |
|---|
| Feb. 3 | World Cup | 29 |
| Jan. 27 | World Champs | 15 |
| Jan. 6 | World Cup | 22 |
| Dec. 9 | World Cup | 19 |
| Nov. 24 | World Cup | 14 |
2006/2007 Season
| Date | Event | Place |
|---|
| Feb. 11 | World Cup | 21 |
| Feb. 4 | World Cup | 25 |
| Jan. 14 | World Cup | 31 |
| Jan. 7 | World Cup | 21 |
| Dec. 9 | World Cup | 31 |
| Dec. 2 | World Cup | 19 |
| Nov. 19 | World Cup | 24 |
2005/2006 Season
| Date | Event | Place |
|---|
| Feb. 12 | XX Olympics | 99 |
| Jan. 29 | World Cup | 29 |
| Dec. 17 | World Cup | 21 |
| Dec. 10 | World Cup | 27 |
2004/2005 Season
| Date | Event | Place |
|---|
| Feb. 20 | World Cup | 36 |
| Dec. 12 | World Cup | 28 |
| Nov. 14 | World Cup | 99 |
2003/2004 Season
| Date | Event | Place |
|---|
| Feb. 15 | World Cup | 19 |
| Feb. 1 | Jr. World Cup | 6 |
| Jan. 25 | World Cup | 99 |
| Jan. 18 | World Cup | 21 |
| Dec. 29 | Jr. Canadian | 1 |
| Dec. 13 | World Cup | 16 |
| Dec. 6 | World Cup | 14 |
| Oct. 26 | Canadian | 9 |
2002/2003 Season
| Date | Event | Place |
|---|
| Feb. 16 | Jr. World Cup | 29 |
| Feb. 9 | Jr. World Cup | 15 |
| Feb. 2 | Jr. World Cup | 22 |
| Jan. 19 | Verizon Jr. World Cup | 99 |
| Jan. 11 | Karbon Jr. World Cup | 9 |
| Jan. 5 | Karbon Jr. Canadian | 3 |
| Dec. 15 | Viessmann World Cup | 41 |
| Dec. 8 | Viessmann World Cup | 43 |
| Nov. 30 | Viessmann World Cup | 28 |
| Nov. 24 | Viessmann World Cup | 99 |
| Nov. 10 | Karbon Canadian | 13 |
2001/2002 Season
| Date | Event | Place |
|---|
| Dec. 16 | Jr. World Cup | 2 |
| Dec. 9 | Jr. World Cup | 21 |
| Oct. 28 | Canadian | 8 |
2000/2001 Season
| Date | Event | Place |
|---|
| Jan. 14 | Jr. World Cup | 16 |
| Dec. 30 | Jr. Canadian | 8 |
| Dec. 16 | Jr. World Cup | 1 |
| Dec. 10 | Jr. World Cup | 20 |
| Dec. 3 | Jr. World Cup | 2 |
| Nov. 5 | Husky/Mohawk Alberta Cup | 99 |
| Nov. 5 | Can-Am | 99 |
| Nov. 3 | Canadian | 3 |
| Oct. 22 | Canadian | 10 |
| Oct. 19 | Canadian | 2 |
1999/2000 Season
| Date | Event | Place |
|---|
| Feb. 27 | Canadian | 7 |
| Feb. 20 | Jr. Canadian | 5 |
| Feb. 6 | Husky/Mohawk Alberta Cup | 2 |
| Jan. 30 | Can-Am | 1 |
| Jan. 9 | Husky/Mohawk Alberta Cup | 2 |
| Nov. 27 | Can-Am | 99 |
| Oct. 31 | Husky/Mohawk Alberta Cup | 1 |
| Oct. 23 | Canadian | 12 |
1998/1999 Season
| Date | Event | Place |
|---|
| Feb. 28 | Jr. Canadian | 7 |
| Feb. 21 | Husky Alberta Cup | 2 |
| Feb. 21 | Canadian | 7 |
| Jan. 31 | Husky Alberta Cup | 3 |
| Nov. 29 | Husky Alberta Cup | 2 |
1997/1998 Season
| Date | Event | Place |
|---|
| Mar. 1 | Jr. Canadian | 1 |
| Feb. 16 | Alberta Cup | 1 |