Regan Lauscher
| Height: | 174cm |
| Weight: | 69.0kg |
| Birth Date: | February 21, 1980 |
| Hometown: | Red Deer, Alberta |
| Residence: | Calgary, Alberta |
| Junior Team: | 2 years |
| Senior Team: | 10 years |
| Personal Sponsors: | Rheotech Drilling Fluid Services Inc.; RONA; Alberta Turkey Producers; Main Dish, Spectra Energy |
| Occupation: | Athlete/Freelance Journalist |
| Website: | www.reganlauscher.com/ |
A seven-time Canadian champion, two-time Olympian and the veteran on the women's team, Regan leads the deepest women's luge squad in Canadian history. Canada's first ever winner of a World Cup silver medal in luge, Regan enjoyed a historic season during the 2005-06 campaign by claiming her second consecutive bronze medal in the Suzuki Challenge Cup, before going on to post a 10th-place finish at the Torino Olympic Games. Following the Olympic year, the Red Deer, Alta. native joined forces with teammates Jeff Christie, and Chris and Mike Moffat to finish second in the Overall World Cup Team competition, which is a shear sign of the team's consistency and readiness to compete for a spot on the World Cup podium in all disciplines of the sport. Regan first started on the natural luge at age 12 and moved to Olympic luge two years later. She quickly progressed on track's around the world, and secured her first Olympic berth in 2002. She now has her sights set on the 2010 Olympic Games. A journalism graduate from Mount Royal College, Regan enjoys riding motorcycles, volleyball and spending time with friends and family while away from the track.
Career Highlights
2008 - World Cup, Konigssee, GER: 9
2007 - World Cup, Calgary, CAN: 9
2007 - Member of Canada's Overall World Cup Team Silver Medallists
2006 - World Cup, Calgary, CAN: 4
2006 - Olympic Winter Games, Torino, ITA: 10
2005 - World Cup, Lake Placid, USA: 2
2005 - Challenge Cup, Igls, AUT: 3
2005 - Challenge Cup standings: 4
2005 - Overall World Cup Rankings: 8
2004 - World Cup, Altenberg, GER: 7
2004 - World Cup, Calgary, CAN: 8
2002 - Olympic Winter Games, Salt Lake City, USA: 12
Past Results
2009/2010 Season
| Date | Event | Place |
|---|
| Feb. 28 | Olympics | 15 |
| Jan. 17 | Viessmann World Cup | 9 |
| Jan. 10 | Viessmann World Cup | 14 |
| Jan. 3 | Viessmann World Cup | 11 |
| Dec. 6 | Viessmann World Cup | 14 |
| Nov. 29 | Viessmann World Cup | 15 |
| Nov. 21 | Viessmann World Cup | 10 |
2008/2009 Season
| Date | Event | Place |
|---|
| Feb. 8 | FIL World Championships | 15 |
| Jan. 25 | World Cup | 13 |
| Jan. 18 | Viessmann World Cup | 16 |
| Jan. 11 | Viessmann World Cup | 15 |
| Jan. 4 | Viessmann World Cup | 12 |
2007/2008 Season
| Date | Event | Place |
|---|
| Feb. 3 | World Cup | 99 |
| Jan. 27 | World Champs | 17 |
| Jan. 6 | World Cup | 9 |
| Dec. 16 | World Cup | 18 |
| Dec. 9 | World Cup | 19 |
| Nov. 24 | World Cup | 9 |
| Nov. 17 | World Cup | 12 |
2006/2007 Season
| Date | Event | Place |
|---|
| Jan. 21 | World Cup | 99 |
| Jan. 14 | World Cup | 12 |
| Jan. 7 | World Cup | 11 |
| Dec. 17 | World Cup | 8 |
| Dec. 9 | World Cup | 4 |
| Dec. 2 | World Cup | 9 |
2005/2006 Season
| Date | Event | Place |
|---|
| Feb. 12 | XX Olympics | 10 |
| Jan. 29 | World Cup | 14 |
| Jan. 15 | World Cup | 13 |
| Jan. 7 | World Cup | 11 |
| Dec. 17 | World Cup | 11 |
| Dec. 10 | World Cup | 99 |
| Nov. 27 | World Cup | 14 |
| Nov. 20 | World Cup | 11 |
2004/2005 Season
| Date | Event | Place |
|---|
| Feb. 20 | World Cup | 9 |
| Jan. 16 | World Cup | 13 |
| Jan. 6 | World Cup | 9 |
| Jan. 2 | World Cup | 16 |
| Dec. 12 | World Cup | 8 |
| Dec. 4 | World Cup | 2 |
| Nov. 21 | World Cup | 12 |
| Nov. 14 | World Cup | 7 |
2003/2004 Season
| Date | Event | Place |
|---|
| Feb. 15 | World Cup | 14 |
| Feb. 1 | World Cup | 15 |
| Jan. 25 | World Cup | 14 |
| Jan. 18 | World Cup | 12 |
| Dec. 20 | World Cup | 9 |
| Dec. 13 | World Cup | 13 |
| Dec. 6 | World Cup | 7 |
| Oct. 26 | Canadian | 1 |
2002/2003 Season
| Date | Event | Place |
|---|
| Feb. 23 | World Cup | 14 |
| Feb. 9 | Viessmann World Cup | 8 |
| Jan. 26 | Viessmann World Cup | 16 |
| Jan. 19 | Viessmann World Cup | 4 |
| Dec. 15 | Viessmann World Cup | 9 |
| Dec. 8 | Viessmann World Cup | 10 |
| Nov. 30 | Viessmann World Cup | 10 |
| Nov. 24 | Viessmann World Cup | 8 |
| Nov. 10 | Karbon Canadian | 1 |
2001/2002 Season
| Date | Event | Place |
|---|
| Feb. 15 | Olympics | 12 |
| Jan. 20 | World Cup | 15 |
| Dec. 16 | World Cup | 13 |
| Dec. 13 | World Cup | 14 |
| Dec. 9 | World Cup | 18 |
| Nov. 24 | World Cup | 9 |
| Nov. 10 | World Cup | 22 |
| Oct. 28 | Canadian | 1 |
2000/2001 Season
| Date | Event | Place |
|---|
| Feb. 25 | Eberspacher World Champs | 15 |
| Feb. 18 | Viessmann World Cup | 13 |
| Feb. 11 | Viessmann World Cup | 12 |
| Feb. 4 | Viessmann World Cup | 12 |
| Jan. 21 | Viessmann World Cup | 12 |
| Jan. 14 | Viessmann World Cup | 11 |
| Dec. 30 | Jr. Canadian | 1 |
| Dec. 10 | Viessmann World Cup | 20 |
| Dec. 4 | Viessmann World Cup | 16 |
| Dec. 3 | Viessmann World Cup | 15 |
| Nov. 26 | Viessmann World Cup | 14 |
| Nov. 5 | Can-Am | 4 |
| Nov. 5 | Husky/Mohawk Alberta Cup | 4 |
| Nov. 3 | Canadian | 1 |
| Oct. 22 | Canadian | 1 |
| Oct. 19 | Canadian | 1 |
1999/2000 Season
| Date | Event | Place |
|---|
| Mar. 1 | Jr. World Cup | 22 |
| Mar. 1 | Viessmann World Cup | 20 |
| Feb. 27 | Canadian | 2 |
| Feb. 13 | Viessmann World Cup | 13 |
| Feb. 6 | Viessmann World Cup | 29 |
| Jan. 30 | Jr. World Cup | 4 |
| Jan. 16 | European | 14 |
| Dec. 19 | Husky/Mohawk Alberta Cup | 1 |
| Dec. 12 | Viessmann World Cup | 17 |
| Dec. 5 | Viessmann World Cup | 16 |
| Nov. 28 | Viessmann World Cup | 15 |
| Oct. 23 | Canadian | 2 |
1998/1999 Season
| Date | Event | Place |
|---|
| Mar. 1 | Viessmann World Cup | 29 |
| Feb. 28 | Jr. Canadian | 2 |
| Feb. 21 | Husky Alberta Cup | 1 |
| Feb. 14 | Jr. World Cup | 21 |
| Jan. 31 | Viessmann World Cup | 16 |
| Jan. 17 | Viessmann World Cup | 25 |
| Jan. 10 | Jr. World Cup | 5 |
| Dec. 20 | Viessmann World Cup | 25 |
| Dec. 13 | Jr. World Cup | 5 |
| Nov. 22 | Viessmann World Cup | 20 |
1997/1998 Season
| Date | Event | Place |
|---|
| Mar. 1 | Jr. Canadian | 1 |
| Feb. 16 | Alberta Cup | 1 |
| Jan. 4 | Canadian | 2 |