Mike Moffat
| Height: | 179cm |
| Weight: | 75.0kg |
| Birth Date: | May 27, 1982 |
| Hometown: | Calgary, Alberta |
| Residence: | Calgary, Alberta |
| Junior Team: | 5 years |
| Senior Team: | 8 years |
| Personal Sponsors: | Moffat and Co. Barristers & Solicitors; Linger Media; Opro Mouthguards |
| Occupation: | Athlete/Parole Officer |
| Website: | www.moffatmoffat.ca |
After a three-year hiatus from the sport, Michael returned back to the National Luge Team during the 2005-06 season, and is now racing doubles with his older brother Chris. The brother duo have been climbing their way up the international rankings despite an early-season injury to Chris last year which kept them from competing during the first half of the World Cup season. A veteran of the sport since age eight, Michael used his time away from the sport for education and continues to work towards his Bachelor of Justice degree and certification in Forensic Studies. Prior to returning to sliding, he worked as a caseworker in a Calgary halfway house and was a contract officer with the Calgary Parole Office. Outside of luge, Michael enjoys camping, golfing, mountain biking and fly-fishing.
Career Highlights
2007 - Member of Canada's Overall World Cup Team Silver Medallists
2007 - Finished 10th on Overall World Cup Rankings
2007 - World Cup, Konigssee, GER: 8
2007 - World Cup, Winterberg, GER: 8
2006 - Olympic Winter Games, Torino, ITA: 10
2006 - Canadian Start Championships: 1
2002 - Olympic Winter Games, Salt Lake City, USA: 12
2001 - World Championships: 6
2001 - World Cup, Altenberg, GER: 6
2001 - Junior World Championships (doubles): 2
2001 - Junior World Championships (singles): 2
2000 - Junior World Championships: 3
1999 - Junior World Championships: 2Past Results
2009/2010 Season
| Date | Event | Place |
|---|
| Feb. 28 | Olympics (Doubles) | 7 |
| Jan. 17 | Viessmann World Cup (Doubles) | 11 |
| Jan. 3 | Viessmann World Cup (Doubles) | 14 |
| Dec. 6 | Viessmann World Cup (Doubles) | 14 |
| Nov. 29 | Viessmann World Cup (Doubles) | 11 |
| Nov. 21 | Viessmann World Cup (Doubles) | 10 |
2008/2009 Season
| Date | Event | Place |
|---|
| Feb. 8 | FIL World Championships (Doubles) | 10 |
| Jan. 25 | World Cup (Doubles) | 9 |
| Jan. 18 | Viessmann World Cup (Doubles) | 12 |
| Jan. 11 | Viessmann World Cup (Doubles) | 11 |
| Jan. 4 | Viessmann World Cup (Doubles) | 10 |
2007/2008 Season
| Date | Event | Place |
|---|
| Feb. 3 | World Cup (Doubles) | 9 |
| Jan. 27 | World Champs (Doubles) | 10 |
| Jan. 6 | World Cup (Doubles) | 11 |
| Dec. 16 | World Cup (Doubles) | 13 |
| Dec. 9 | World Cup (Doubles) | 12 |
| Nov. 24 | World Cup (Doubles) | 10 |
| Nov. 17 | World Cup (Doubles) | 11 |
2006/2007 Season
| Date | Event | Place |
|---|
| Feb. 18 | World Cup (Doubles) | 11 |
| Feb. 11 | World Cup (Doubles) | 8 |
| Feb. 4 | World Cup (Doubles) | 12 |
| Jan. 21 | World Cup (Doubles) | 10 |
| Jan. 14 | World Cup (Doubles) | 12 |
| Jan. 7 | World Cup (Doubles) | 8 |
| Dec. 17 | World Cup (Doubles) | 11 |
| Dec. 9 | World Cup (Doubles) | 11 |
| Nov. 19 | World Cup (Doubles) | 11 |
2005/2006 Season
| Date | Event | Place |
|---|
| Feb. 12 | XX Olympics (Doubles) | 9 |
| Jan. 29 | World Cup (Doubles) | 12 |
| Jan. 15 | World Cup (Doubles) | 14 |
| Jan. 7 | World Cup (Doubles) | 13 |
| Dec. 17 | World Cup (Doubles) | 14 |
| Dec. 10 | World Cup (Doubles) | 6 |
| Nov. 27 | World Cup (Doubles) | 8 |
| Nov. 20 | World Cup (Doubles) | 6 |
2001/2002 Season
| Date | Event | Place |
|---|
| Dec. 13 | World Cup (Doubles) | 12 |
| Oct. 28 | Canadian | 2 |
2000/2001 Season
| Date | Event | Place |
|---|
| Feb. 25 | Eberspacher World Champs | 19 |
| Feb. 18 | Viessmann World Cup | 13 |
| Feb. 11 | Viessmann World Cup | 20 |
| Feb. 4 | Viessmann World Cup | 26 |
| Jan. 21 | Viessmann World Cup | 22 |
| Jan. 14 | Viessmann World Cup | 36 |
| Dec. 30 | Jr. Canadian | 2 |
| Dec. 10 | Viessmann World Cup | 22 |
| Dec. 4 | Viessmann World Cup | 21 |
| Dec. 3 | Viessmann World Cup | 17 |
| Nov. 26 | Viessmann World Cup | 27 |
| Nov. 5 | Husky/Mohawk Alberta Cup | 5 |
| Nov. 5 | Can-Am | 8 |
| Oct. 22 | Canadian | 6 |
| Oct. 19 | Canadian | 4 |
1999/2000 Season
| Date | Event | Place |
|---|
| Mar. 1 | Jr. World Cup | 3 |
| Mar. 1 | Viessmann World Cup | 34 |
| Feb. 27 | Canadian | 2 |
| Feb. 20 | Jr. Canadian | 3 |
| Jan. 30 | Jr. World Cup | 13 |
| Jan. 23 | Jr. World Cup | 99 |
| Jan. 16 | Jr. World Cup | 3 |
| Dec. 19 | Jr. World Cup | 1 |
| Dec. 5 | Jr. World Cup | 6 |
| Nov. 28 | Viessmann World Cup | 32 |
| Nov. 14 | Viessmann World Cup | 13 |
| Oct. 23 | Canadian | 4 |
1998/1999 Season
| Date | Event | Place |
|---|
| Mar. 1 | Jr. World Cup | 1 |
| Mar. 1 | Viessmann World Cup | 51 |
| Feb. 28 | Jr. Canadian | 6 |
| Feb. 21 | Canadian | 2 |
| Feb. 21 | Husky Alberta Cup | 5 |
| Feb. 14 | Jr. World Cup | 99 |
| Feb. 7 | Jr. World Cup | 1 |
| Jan. 17 | Viessmann World Cup | 28 |
| Jan. 10 | Jr. World Cup | 3 |
| Dec. 13 | Jr. World Cup | 1 |
| Dec. 6 | Jr. World Cup | 2 |
| Nov. 29 | Jr. World Cup | 1 |
1997/1998 Season
| Date | Event | Place |
|---|
| Mar. 1 | Jr. Canadian | 4 |
| Feb. 16 | Alberta Cup | 2 |
| Jan. 4 | Canadian | 8 |