Jordan Smith
| Height: | 165cm |
| Weight: | 61.0kg |
| Birth Date: | February 9, 1993 |
| Hometown: | Calgary, AB |
| Residence: | Calgary, AB |
| Junior Team: | 4 years |
| Senior Team: | 1 years |
| Personal Sponsors: | GEC architecture, W+K Welding |
Career Highlights
2011 – Junior World Cup, Altenberg, GER: 10
2012-13 Results:
2011-12 Results:
Past Results
2014/2015 Season
| Date | Event | Place |
|---|---|---|
| Dec. 13 | Calgary World Cup Sprint | 13 |
| Dec. 12 | Calgary World Cup | 9 |
| Dec. 6 | Lake Placid World Cup | 16 |
2013/2014 Season
| Date | Event | Place |
|---|---|---|
| Jan. 27 | Overall World Cup Ranking | 30 |
| Dec. 14 | Park City World Cup | 21 |
| Dec. 7 | Whistler World Cup | 17 |
| Nov. 17 | Lillehammer World Cup | 23 |
2012/2013 Season
| Date | Event | Place |
|---|---|---|
| Dec. 9 | Altenberg World Cup | 21 |
| Dec. 2 | Konigsee World Cup | 16 |
| Oct. 21 | Fast Track Capital Canadian Championships | 5 |
2011/2012 Season
| Date | Event | Place |
|---|---|---|
| Jan. 28 | Jr. World Cup | 10 |
| Dec. 11 | Jr. World Cup | 11 |
| Nov. 19 | Jr. World Cup | 13 |
| Nov. 6 | Canadian Championships | 4 |
| Nov. 5 | Canadian Championships | 6 |
2010/2011 Season
| Date | Event | Place |
|---|---|---|
| Oct. 29 | Fast Track Capital Canadian Championships | 6 |
2009/2010 Season
| Date | Event | Place |
|---|---|---|
| Jan. 31 | FIL Junior World Championships | 8 |
| Jan. 23 | Jr. World Cup | 5 |
| Jan. 16 | Jr. World Cup | 6 |
2008/2009 Season
| Date | Event | Place |
|---|---|---|
| Dec. 28 | Jr. Canadian | 6 |
| Dec. 13 | Jr World Cup | 24 |
| Dec. 6 | Jr World Cup | 18 |
| Nov. 22 | Jr. World Cup | 7 |
2007/2008 Season
| Date | Event | Place |
|---|---|---|
| Jan. 25 | Jr. World Cup | 6 |
| Jan. 18 | Jr. World Cup | 10 |
2005/2006 Season
| Date | Event | Place |
|---|---|---|
| Oct. 23 | Nucleus Information Service Inc. Jr. World Cup (Doubles) | 2 |
