Carolyn Maxwell
Team | National B Team |
Sex: | F |
Height: | 173cm |
Birth Date: | June 1, 2000 |
Hometown: | Calgary |
@carolynmaxwell |
Carolyn was inspired to hop on a luge sled after watching her family friend, Justin Snith, compete at the Olympic Winter Games in Sochi, Russia. Carolyn wasted no time gaining information on recruitment camps and quickly began chasing her own Olympic dream.
Her favourite sliding memory is when she was 17 years old and finished third in Canadian National Championships. Although it was a not a career-best result, it did solidify her place in the National Team, a feeling that she’ll never forget – being so young but still with Canada’s best at the time.
It was that race that taught Carolyn anything is possible as she witnessed her hard work translate into great sliding. Carolyn never looked back from that breakthrough day. She took a major step forward in her development in 2018, qualifying for the World Cup Team where she has continued to progress on the international stage.
Carolyn’s favourite track is where her journey began – in Calgary. She’d do anything to get to slide there one more time – a place that brings back all of the memories of what sport is about: joy, defeat, learning, success, friends and family.
She now has her eyes squarely focused on 2026 and dreams of standing on top of the Olympic podium, and winning an overall title on the World Cup.
A former student of the National Sport School who is currently attending Athabasca University where she studies finance, Carolyn also played squash and snowboards regularly. She enjoys spending time with friends in the summer playing spike ball, hiking or biking, and spending time with family at the lake. A Calgarian through and through, Carolyn loves Stampede time and having the opportunity to take in the rodeo and chuckwagon races.
Did You Know…Carolyn has a twin named Andrew who is a helicopter pilot who convinced her to go to his flying school and give it a try. It was her first time in a helicopter and really enjoyed it. She can solve a Rubik’s cube and she learned how to wake surf thanks to the instruction of her teammate, Caitlin.
Career Highlights
2020 – World Cup, Altenberg, GER: 7 (Team Relay)
2019 – World Cup, Whistler, CAN: 12
2019 – World Cup, Lake Placid, USA: 11
2019 – World Cup, Konigssee, GER: 11
2019 – World Cup Team Relay, Konigssee, GER: 6
2019 – World Cup, Calgary, CAN: 9
Past Results
2024/2025 Season
Date | Event | Place |
---|---|---|
Nov. 30 | Lillehammer World Cup | 21 |
2023/2024 Season
Date | Event | Place |
---|---|---|
Mar. 9 | Whistler Canadian Championships | 7 |
Dec. 16 | Whistler America Pacific Championships | 8 |
Dec. 16 | Whistler World Cup | 22 |
Dec. 9 | Lake Placid World Cup | 24 |
2022/2023 Season
Date | Event | Place |
---|---|---|
Mar. 5 | Whistler Canadian Championships | 8 |
Feb. 4 | Altenberg World Cup | 24 |
Jan. 28 | Oberhof U23 Championships | 14 |
Jan. 28 | Oberhof World Champs | 30 |
Jan. 7 | Sigulda World Cup | 20 |
Dec. 17 | Park City America Pacific Championships | 6 |
Dec. 17 | Park City World Cup | 21 |
Dec. 9 | Whistler World Cup | 15 |
2020/2021 Season
Date | Event | Place |
---|---|---|
Jan. 31 | Konigssee FIL World Championships | 20 |
Jan. 24 | Innsbruck World Cup | 24 |
Jan. 17 | Oberhof World Cup | 20 |
Jan. 3 | Konigssee Team Relay | 8 |
Dec. 12 | Whistler Canada Cup | 1 |
Dec. 5 | Whistler Canadian Championships | 2 |
2019/2020 Season
Date | Event | Place |
---|---|---|
Mar. 13 | Whistler Canadian Championships | 2 |
Mar. 13 | Whistler Jr. Canadian | 2 |
Feb. 2 | Oberhof Team Relay | 8 |
Feb. 2 | Oberhof World Cup | 22 |
Jan. 12 | Altenberg World Cup | 18 |
Jan. 12 | Altenberg Team Relay | 7 |
Dec. 14 | Whistler World Cup Sprint | 15 |
Dec. 13 | Whistler World Cup | 12 |
Dec. 13 | Whistler America Pacific Championships | 2 |
Dec. 1 | Lake Placid World Cup Sprint | 13 |
Nov. 30 | Lake Placid World Cup | 11 |
Nov. 23 | Innsbruck World Cup | 25 |
2018/2019 Season
Date | Event | Place |
---|---|---|
Jan. 6 | Konigssee Team Relay | 6 |
Jan. 5 | Konigssee World Cup | 11 |
Dec. 16 | Lake Placid World Cup | 23 |
Dec. 16 | Lake Placid America Pacific Championships | 7 |
Dec. 8 | Calgary World Cup | 10 |
Dec. 1 | Whistler World Cup | 21 |
Nov. 25 | Innsbruck World Cup | 19 |
Oct. 20 | Whistler Canadian Championships | 2 |
2017/2018 Season
Date | Event | Place |
---|---|---|
Feb. 15 | Calgary Jr. Canadian | 2 |
Feb. 4 | Altenberg FIL Junior World Championships | 5 |
Feb. 4 | Altenberg FIL Junior World Championships | 9 |
Jan. 21 | Winterberg Jr. World Cup | 1 |
Jan. 21 | Winterberg Jr. World Cup | 11 |
Jan. 21 | Winterberg Jr. World Cup | 6 |
Jan. 14 | Innsbruck Jr. World Cup | 31 |
Jan. 12 | Innsbruck Jr. World Cup | 7 |
Dec. 16 | Konigssee Jr. World Cup | 15 |
Dec. 10 | Oberhof Jr. World Cup | 15 |
Dec. 8 | Oberhof Jr. World Cup | 12 |
Oct. 14 | Calgary Canadian Championships | 3 |
2016/2017 Season
Date | Event | Place |
---|---|---|
Mar. 5 | Calgary Youth Canadian Championships | 1 |
Feb. 19 | Winterberg Jr. World Cup | 7 |
Feb. 11 | Altenberg Jr. World Cup | 2 |
Dec. 3 | Calgary Jr. World Cup | 2 |
Dec. 1 | Calgary Jr. World Cup | 2 |