Carolyn Maxwell
Women's Singles
Events: |
Singles |
Team |
National Team |
Sex: | F |
Height: | 173cm |
Birth Date: | June 1, 2000 |
Hometown: | Calgary |
Instagram | @carolynmaxwell |
Carolyn was inspired to hop on a luge sled after watching her family friend, Justin Snith, compete at the Olympic Winter Games in Sochi, Russia. Carolyn wasted no time gaining information on recruitment camps and quickly began chasing her own Olympic dream.
Carolyn took a major step forward in her development in 2018, qualifying for the World Cup Team. She is now competing in her third year on the elite squad with her eyes focused on representing Canada at the 2022 Olympic Winter Games.
A former student of the National Sport School, Carolyn also enjoys hiking, paddle boarding and snowboarding.
Career Highlights
2020 – World Cup, Altenberg, GER: 7 (Team Relay)
2019 – World Cup, Whistler, CAN: 12
2019 – World Cup, Lake Placid, USA: 11
2019 – World Cup, Konigssee, GER: 11
2019 – World Cup Team Relay, Konigssee, GER: 6
2019 – World Cup, Calgary, CAN: 9
Past Results
2022/2023 Season
Date | Event | Place |
---|
Mar. 5 | Whistler Canadian Championships | 8 |
Feb. 4 | Altenberg World Cup | 24 |
Jan. 28 | Oberhof World Champs | 30 |
Jan. 28 | Oberhof U23 Championships | 14 |
Jan. 7 | Sigulda World Cup | 20 |
Dec. 17 | Park City World Cup | 21 |
Dec. 17 | Park City America Pacific Championships | 6 |
Dec. 9 | Whistler World Cup | 15 |
2020/2021 Season
Date | Event | Place |
---|
Jan. 31 | Konigssee FIL World Championships | 20 |
Jan. 24 | Innsbruck World Cup | 24 |
Jan. 17 | Oberhof World Cup | 20 |
Jan. 3 | Konigssee Team Relay | 8 |
Dec. 12 | Whistler Canada Cup | 1 |
Dec. 5 | Whistler Canadian Championships | 2 |
2019/2020 Season
Date | Event | Place |
---|
Mar. 13 | Whistler Canadian Championships | 2 |
Mar. 13 | Whistler Jr. Canadian | 2 |
Feb. 2 | Oberhof World Cup | 22 |
Feb. 2 | Oberhof Team Relay | 8 |
Jan. 12 | Altenberg World Cup | 18 |
Jan. 12 | Altenberg Team Relay | 7 |
Dec. 14 | Whistler World Cup Sprint | 15 |
Dec. 13 | Whistler World Cup | 12 |
Dec. 13 | Whistler America Pacific Championships | 2 |
Dec. 1 | Lake Placid World Cup Sprint | 13 |
Nov. 30 | Lake Placid World Cup | 11 |
Nov. 23 | Innsbruck World Cup | 25 |
2018/2019 Season
Date | Event | Place |
---|
Jan. 6 | Konigssee Team Relay | 6 |
Jan. 5 | Konigssee World Cup | 11 |
Dec. 16 | Lake Placid World Cup | 23 |
Dec. 16 | Lake Placid America Pacific Championships | 7 |
Dec. 8 | Calgary World Cup | 10 |
Dec. 1 | Whistler World Cup | 21 |
Nov. 25 | Innsbruck World Cup | 19 |
Oct. 20 | Whistler Canadian Championships | 2 |
2017/2018 Season
Date | Event | Place |
---|
Feb. 15 | Calgary Jr. Canadian | 2 |
Feb. 4 | Altenberg FIL Junior World Championships | 9 |
Feb. 4 | Altenberg FIL Junior World Championships | 5 |
Jan. 21 | Winterberg Jr. World Cup | 11 |
Jan. 21 | Winterberg Jr. World Cup | 1 |
Jan. 21 | Winterberg Jr. World Cup | 6 |
Jan. 14 | Innsbruck Jr. World Cup | 31 |
Jan. 12 | Innsbruck Jr. World Cup | 7 |
Dec. 16 | Konigssee Jr. World Cup | 15 |
Dec. 10 | Oberhof Jr. World Cup | 15 |
Dec. 8 | Oberhof Jr. World Cup | 12 |
Oct. 14 | Calgary Canadian Championships | 3 |
2016/2017 Season
Date | Event | Place |
---|
Mar. 5 | Calgary Youth Canadian Championships | 1 |
Feb. 19 | Winterberg Jr. World Cup | 7 |
Feb. 11 | Altenberg Jr. World Cup | 2 |
Dec. 3 | Calgary Jr. World Cup | 2 |
Dec. 1 | Calgary Jr. World Cup | 2 |