
Cole Zajanski
Events: | Singles |
Team | National A Team |
Sex: | M |
Birth Date: | September 19, 2001 |
Hometown: | Calgary |
@cole_zajanski |
A visit by his mom with a family friend is what led Cole into chasing an Olympic dream in the sport of luge.
Cole’s mom had to drive through Canada Olympic Park to meet her friend when she came upon a sign to sign up for luge. Next thing he knew, Cole was in the gym and on a track flying down the ice-covered chutes around the world.
Cole has been making steady progress working his way through the Canadian luge development pathway. His development took a giant step forward in 2020 when he competed in his first World Cup race in Altenberg, Germany. Cole teamed up with Devin Wardrope where they finished 13th in the doubles race.
The result didn’t shock those in the Canadian luge family. Afterall, Cole had finished 11th in his first World Junior Championships in singles racing and was fifth in the relay at the premiere international event for juniors.
Cole’s goals are to continue competing in both doubles and singles racing on the National Team with the ultimate goal of qualifying to represent Canada at the 2022 Olympic Winter Games in Beijing, China.
When not training or competing, he likes to relax and spend time outside hiking, camping and spending time with friends. Cole enjoys reading and learning. He is currently taking time off from school to focus on his Olympic pursuit in luge.
Career Highlights
2020 – World Cup, Altenberg, GER: 13 (doubles)
2020 – Canadian Championships, Whistler, CAN: 3
2020 – Junior World Championships, Oberhof, GER: 5 (relay), 11 (singles)
Past Results
2022/2023 Season
Date | Event | Place |
---|---|---|
Feb. 4 | Altenberg World Cup | 12 |
Jan. 29 | Oberhof World Champs | 10 |
Jan. 28 | Oberhof World Champs | 13 |
Jan. 28 | Oberhof U23 Championships | 4 |
Jan. 27 | Oberhof World Champs | 14 |
Jan. 14 | Sigulda World Cup | 11 |
Jan. 7 | Sigulda World Cup | 11 |
Dec. 17 | Park City World Cup Sprint | 11 |
Dec. 16 | Park City World Cup | 15 |
Dec. 16 | Park City America Pacific Championships | 3 |
Dec. 10 | Whistler World Cup | 4 |
2021/2022 Season
Date | Event | Place |
---|---|---|
Jan. 29 | Winterberg FIL Junior World Championships | 8 |
Jan. 29 | Winterberg FIL Junior World Championships | 5 |
Jan. 29 | Winterberg FIL Junior World Championships | 2 |
Jan. 2 | Winterberg Team Relay | 5 |
Jan. 1 | Winterberg World Cup (Doubles) | 13 |
Dec. 31 | Canadian Championships (Doubles) | 2 |
Dec. 18 | Innsbruck World Cup (Doubles) | 17 |
Dec. 12 | Altenberg Team Relay | 6 |
Dec. 11 | Altenberg World Cup (Doubles) | 20 |
Dec. 5 | Sochi World Cup Sprint | 11 |
Dec. 4 | Sochi World Cup (Doubles) | 14 |
Dec. 4 | Sochi America Pacific Championships (Doubles) | 3 |
Nov. 27 | Sochi World Cup (Doubles) | 14 |
Nov. 20 | Yanqing World Cup (Doubles) | 8 |
2020/2021 Season
Date | Event | Place |
---|---|---|
Feb. 14 | Whistler Jr. Canadian | 1 |
Feb. 14 | Whistler Jr. Canadian | 1 |
Dec. 12 | Whistler Canada Cup (Doubles) | 2 |
Dec. 5 | Whistler Canadian Championships | 2 |
Dec. 5 | Whistler Canadian Championships (Doubles) | 2 |
2019/2020 Season
Date | Event | Place |
---|---|---|
Mar. 13 | Whistler Canadian Championships | 3 |
Mar. 13 | Whistler Jr. Canadian | 2 |
Feb. 22 | Oberhof FIL Junior World Championships | 5 |
Feb. 21 | Oberhof FIL Junior World Championships | 11 |
Jan. 11 | Altenberg World Cup (Doubles) | 13 |
2018/2019 Season
Date | Event | Place |
---|---|---|
Mar. 14 | Whistler Jr. Canadian | 2 |
Mar. 3 | Calgary Youth Canadian Championships | 1 |
2016/2017 Season
Date | Event | Place |
---|---|---|
Mar. 9 | Whistler Jr. Canadian | 3 |
Mar. 9 | Whistler Jr. Canadian (Doubles) | 2 |
Mar. 5 | Calgary Youth Canadian Championships | 2 |
Feb. 19 | Winterberg Jr. World Cup | 13 |
Feb. 11 | Altenberg Jr. World Cup | 21 |
Dec. 3 | Calgary Jr. World Cup | 4 |
Dec. 1 | Calgary Jr. World Cup | 6 |