Cole Zajanski
Men's Doubles
| Team |
National Team |
| Birth Date: | September 19, 2001 |
| Hometown: | Calgary, AB |
| Residence: | Calgary, AB |
| Instagram | @cole_zajanski |
A visit by his mom with a family friend is what led Cole into chasing an Olympic dream in the sport of luge.
Cole’s mom had to drive through Canada Olympic Park to meet her friend when she came upon a sign to sign up for luge. Next thing he knew, Cole was in the gym and on a track flying down the ice-covered chutes around the world.
Cole has been making steady progress working his way through the Canadian luge development pathway. His development took a giant step forward in 2020 when he competed in his first World Cup race in Altenberg, Germany. Cole teamed up with Devin Wardrope where they finished 13th in the doubles race.
The result didn’t shock those in the Canadian luge family. Afterall, Cole had finished 11th in his first World Junior Championships in singles racing and was fifth in the relay at the premiere international event for juniors.
Cole and Devin are now Canada’s top sled and mixing it up with the world’s best in the sport. The two have been driven to realize their Olympic dream ever since – something they hope becomes a reality in 2026.
Their best finish came at the Luge World Cup in Whistler in 2022 when they were fourth, and were part of Canada’s bronze-medal relay team at the 2025 World Championships.
Did You Know… Cole’s favourite track is Oberhof where he raced his first Junior World Cup and his first World Championships…..when not training or competing, he likes to relax and spend time outside hiking, camping and spending time with friends…he took Spanish immersion from Grades 1-8. If he wasn’t sliding, he’d try to pursue his goal of being a firefighter.
Career Highlights
2025 – Canadian Championships, Whistler, CAN: 1
2025 – World Championships, Whistler, CAN: 3 (Team Relay), 12 (Doubles)
2025 – World Cup, Oberhof, GER: 12
2025 – World Cup, Winterberg, GER: 11 (Doubles), 7 (Team Relay)
2025 – World Cup, Altenberg, GER: 13
2024 – World Cup, Oberhof, GER: 14
2024 – World Cup, Igls, AUT: 13
2024 – World Cup, Lillehammer, NOR: 13
2024 – Canadian Championships, Whistler, CAN: 1
2024 – World Cup, Sigulda, LAT: 11
2024 – World Cup, Oberhof, GER: 16
2024 – World Championships, Altenberg, GER: 4 (U23 Doubles), 15 (Senior Doubles)
2023 – World Cup, Whistler, CAN: 12 (Doubles), 6 (Team Relay)
2023 – World Cup, Lake Placid, USA: 16
2022 – World Cup, Whistler, CAN: 4 (doubles)
2020 – World Cup, Altenberg, GER: 13 (doubles)
2020 – Canadian Championships, Whistler, CAN: 3
2020 – Junior World Championships, Oberhof, GER: 5 (team relay), 11 (singles)
Past Results
2025/2026 Season
| Date | Event | Place |
|---|
| Dec. 20 | Lake Placid Mixed Races | 12 |
| Dec. 13 | Park City World Cup | 17 |
| Dec. 6 | Winterberg World Cup | 24 |
| Dec. 5 | Winterberg Mixed Races | 13 |
| Nov. 30 | Cortina Test Event | 8 |
| Nov. 29 | Cortina Test Event | 22 |
| Oct. 22 | Whistler Canadian Championships | 2 |
2024/2025 Season
| Date | Event | Place |
|---|
| Mar. 15 | Whistler Canadian Championships | 1 |
| Feb. 8 | Whistler FIL World Championships | 3 |
| Feb. 7 | Whistler FIL World Championships | 12 |
| Feb. 6 | Whistler FIL World Championships | 8 |
| Jan. 25 | Oberhof World Cup | 12 |
| Jan. 19 | Winterberg Team Relay | 7 |
| Jan. 18 | Winterberg World Cup | 11 |
| Jan. 12 | Altenberg World Cup | 6 |
| Jan. 11 | Altenberg World Cup | 13 |
| Dec. 14 | Oberhof World Cup | 14 |
| Dec. 7 | Innsbruck World Cup | 13 |
| Nov. 30 | Lillehammer World Cup | 13 |
2023/2024 Season
| Date | Event | Place |
|---|
| Mar. 9 | Whistler Canadian Championships | 1 |
| Feb. 25 | Sigulda World Cup Sprint | 12 |
| Feb. 24 | Sigulda World Cup | 11 |
| Feb. 17 | Oberhof World Cup | 16 |
| Feb. 10 | Oberhof World Cup | 15 |
| Jan. 27 | Altenberg FIL World Championships | 15 |
| Jan. 27 | Altenberg FIL U23 World Championships | 4 |
| Jan. 13 | Innsbruck World Cup | 24 |
| Dec. 16 | Whistler World Cup | 6 |
| Dec. 15 | Whistler World Cup | 12 |
| Dec. 15 | Whistler America Pacific Championships | 1 |
| Dec. 8 | Lake Placid World Cup | 16 |
2022/2023 Season
| Date | Event | Place |
|---|
| Feb. 4 | Altenberg World Cup | 12 |
| Jan. 29 | Oberhof World Champs | 10 |
| Jan. 28 | Oberhof U23 Championships | 4 |
| Jan. 28 | Oberhof World Champs | 13 |
| Jan. 27 | Oberhof World Champs | 14 |
| Jan. 14 | Sigulda World Cup | 11 |
| Jan. 7 | Sigulda World Cup | 11 |
| Dec. 17 | Park City World Cup Sprint | 11 |
| Dec. 16 | Park City World Cup | 15 |
| Dec. 16 | Park City America Pacific Championships | 3 |
| Dec. 10 | Whistler World Cup | 4 |
2021/2022 Season
| Date | Event | Place |
|---|
| Jan. 29 | Winterberg FIL Junior World Championships | 5 |
| Jan. 29 | Winterberg FIL Junior World Championships | 8 |
| Jan. 29 | Winterberg FIL Junior World Championships | 2 |
| Jan. 2 | Winterberg Team Relay | 5 |
| Jan. 1 | Winterberg World Cup (Doubles) | 13 |
| Dec. 31 | Canadian Championships (Doubles) | 2 |
| Dec. 18 | Innsbruck World Cup (Doubles) | 17 |
| Dec. 12 | Altenberg Team Relay | 6 |
| Dec. 11 | Altenberg World Cup (Doubles) | 20 |
| Dec. 5 | Sochi World Cup Sprint | 11 |
| Dec. 4 | Sochi America Pacific Championships (Doubles) | 3 |
| Dec. 4 | Sochi World Cup (Doubles) | 14 |
| Nov. 27 | Sochi World Cup (Doubles) | 14 |
| Nov. 20 | Yanqing World Cup (Doubles) | 8 |
2020/2021 Season
| Date | Event | Place |
|---|
| Feb. 14 | Whistler Jr. Canadian | 1 |
| Feb. 14 | Whistler Jr. Canadian | 1 |
| Dec. 12 | Whistler Canada Cup (Doubles) | 2 |
| Dec. 5 | Whistler Canadian Championships (Doubles) | 2 |
| Dec. 5 | Whistler Canadian Championships | 2 |
2019/2020 Season
| Date | Event | Place |
|---|
| Mar. 13 | Whistler Jr. Canadian | 2 |
| Mar. 13 | Whistler Canadian Championships | 3 |
| Feb. 22 | Oberhof FIL Junior World Championships | 5 |
| Feb. 21 | Oberhof FIL Junior World Championships | 11 |
| Jan. 11 | Altenberg World Cup (Doubles) | 13 |
2018/2019 Season
| Date | Event | Place |
|---|
| Mar. 14 | Whistler Jr. Canadian | 2 |
| Mar. 3 | Calgary Youth Canadian Championships | 1 |
2016/2017 Season
| Date | Event | Place |
|---|
| Mar. 9 | Whistler Jr. Canadian (Doubles) | 2 |
| Mar. 9 | Whistler Jr. Canadian | 3 |
| Mar. 5 | Calgary Youth Canadian Championships | 2 |
| Feb. 19 | Winterberg Jr. World Cup | 13 |
| Feb. 11 | Altenberg Jr. World Cup | 21 |
| Dec. 3 | Calgary Jr. World Cup | 4 |
| Dec. 1 | Calgary Jr. World Cup | 6 |