Viessmann World Cup #6, Igls, Austria, January 25-26, 2003
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Schiegl/Schiegl | AUT | 1:21.103 |
| Doubles | 2 | Grimmette/Martin | USA | 1:21.126 |
| Doubles | 3 | Plankensteiner/Haselrieder | ITA | 1:21.297 |
| Doubles | 9 | Albrecht/Pothier | CAN | 1:21.686 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Georg Hackl | GER | 1:39.682 |
| Men | 2 | Markus Kleinheinz | AUT | 1:40.240 |
| Men | 3 | Albert Demtschenko | RUS | 1:40.359 |
| Men | 20 | Eric Pothier | CAN | 1:41.624 |
| Men | 29 | Grant Albrecht | CAN | 1:42.164 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Sylke Otto | GER | 1:21.286 |
| Women | 2 | Silke Kraushaar | GER | 1:21.495 |
| Women | 3 | Barbara Nidernhuber | GER | 1:21.788 |
| Women | 16 | Regan Lauscher | CAN | 1:23.336 |
