World Cup #6, Winterberg, Germany, January 17-18, 2004
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Florschütz/Wustlich | GER | 1:29.119 |
| Doubles | 2 | Leitner/Resch | GER | 1:29.306 |
| Doubles | 3 | Plankensteiner/Haselrieder | ITA | 1:29.307 |
| Doubles | 8 | Albrecht/Pothier | CAN | 1:30.000 |
| Doubles | 10 | Edney/Lewis | CAN | 1:30.425 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Georg Hackl | GER | 1:51.211 |
| Men | 2 | David Möller | GER | 1:51.488 |
| Men | 3 | Armin Zöggeler | ITA | 1:51.887 |
| Men | 21 | Ian Cockerline | CAN | 1:53.235 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Sylke Otto | GER | 1:29.643 |
| Women | 2 | Silke Kraushaar | GER | 1:29.758 |
| Women | 3 | Barbara Niedernhuber | GER | 1:30.234 |
| Women | 11 | Meaghan Simister | CAN | 1:30.727 |
| Women | 12 | Regan Lauscher | CAN | 1:30.750 |
