World Cup #1, Turin, November 14-19, 2006
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Oberstozl/Gruber | ITA | 1:36.275 |
| Doubles | 2 | Leitner/Resch | GER | 1:36.295 |
| Doubles | 3 | Plankensteiner/Haselrieder | ITA | 1:36.431 |
| Doubles | 11 | Moffat/Moffat | CAN | 1:36.849 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Armin Zöggeler | ITA | 1:46.061 |
| Men | 2 | Albert Demtchenko | RUS | 1:46.449 |
| Men | 3 | Rainhold Rainer | ITA | 1:46.530 |
| Men | 19 | Sam Edney | CAN | 1:47.252 |
| Men | 24 | Ian Cockerline | CAN | 1:47.470 |
| Men | 25 | Jeff Christie | CAN | 1:47.584 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Silke Kraushaar-Pielach | GER | 1:36.444 |
| Women | 2 | Anke Wischnewski | GER | 1:36.465 |
| Women | 3 | Tatjana Hüfner | GER | 1:36.591 |
| Women | 99 | Alex Gough | CAN | DNF |
