World Cup #2, Park City, Utah, USA, December 1-2, 2006
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Oberstozl/Gruber | ITA | 1:26.784 |
| Doubles | 2 | Leitner/Resch | GER | 1:26.795 |
| Doubles | 3 | Plankensteiner/Haselrieder | ITA | 1:26.916 |
| Doubles | 14 | Albrecht/Pothier | CAN | 1:27.967 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Armin Zöggeler | ITA | 1:30.112 |
| Men | 2 | David Möller | GER | 1:30.217 |
| Men | 3 | Stefan Hohener | SUI | 1:30.348 |
| Men | 12 | Jeff Christie | CAN | 1:30.986 |
| Men | 17 | Sam Edney | CAN | 1:31.326 |
| Men | 19 | Ian Cockerline | CAN | 1:31.560 |
| Men | 25 | Matt McMurray | CAN | 1:32.362 |
| Men | 30 | Nick Olson | CAN | 1:54.822 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Silke Kraushaar-Pielach | GER | 1:27.268 |
| Women | 3 | Anke Wischnewski | GER | 1:27.725 |
| Women | 9 | Regan Lauscher | CAN | 1:28.285 |
| Women | 13 | Alex Gough | CAN | 1:28.498 |
| Women | 21 | Meaghan Simister | CAN | 1:28.336 |
