FIL World Championships , Lake Placid, February 6-8, 2009
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Plankensteiner/Haselrieder | ITA | 1:27.401 |
| Doubles | 2 | Florschutz/Wustlich | GER | 1:27.458 |
| Doubles | 3 | Grimmette/Martin | USA | 1:27.611 |
| Doubles | 10 | Moffat/Moffat | CAN | 1:29.007 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Felix Loch | GER | 1:44.336 |
| Men | 2 | Armin Zoggeler | ITA | 1:44.549 |
| Men | 3 | Daniel Pfister | AUT | 1:45.037 |
| Men | 17 | Sam Edney | CAN | 1:46.129 |
| Men | 20 | Ian Cockerline | CAN | 1:46.299 |
| Men | 23 | Jeff Christie | CAN | 1:46.474 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Erin Hamlin | USA | 1:28.098 |
| Women | 2 | Natalie Geisenberger | GER | 1:28.285 |
| Women | 3 | Natalia Yakushenko | UKR | 1:28.334 |
| Women | 4 | Alex Gough | CAN | 1:28.615 |
| Women | 15 | Regan Lauscher | CAN | 1:29.676 |
| Women | 18 | Meaghan Simister | CAN | 1:29.813 |
