World Cup #7, Altenberg, Germany, January 20-21, 2007
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Schiegl/Schiegl | AUT | 1:25.880 |
| Doubles | 2 | Leitner/Resch | GER | 1:25.910 |
| Doubles | 3 | Plankensteiner/Haselrieder | ITA | 1:25.956 |
| Doubles | 10 | Moffat/Moffat | CAN | 1:36.487 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Armin Zöggeler | GER | 54.683 |
| Men | 2 | David Moller | GER | 54.867 |
| Men | 3 | Tony Benshoof | USA | 55.042 |
| Men | 9 | Jeff Christie | CAN | 55.386 |
| Men | 19 | Sam Edney | CAN | 56.253 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Silke Kraushaar-Pielach | GER | 1:48.999 |
| Women | 2 | Natalie Geisenberger | GER | 1:49.354 |
| Women | 3 | Corinna Martini | GER | 1:49.486 |
| Women | 20 | Alex Gough | CAN | 1:52.020 |
| Women | 24 | Meaghan Simister | CAN | 2:03.886 |
| Women | 99 | Regan Lauscher | CAN | DNS |
