World Cup #8, Winterberg, Germany, February 10-11, 2007
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Leitner/Resch | GER | 1:28.930 |
| Doubles | 2 | Plakensteiner/Haselreider | ITA | 1:29.167 |
| Doubles | 3 | Schiegl/Schiegl | AUT | 1:29.181 |
| Doubles | 8 | Moffat/Moffat | CAN | 1:29.651 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Armin Zöggeler | ITA | 1:48.936 |
| Men | 2 | David Moller | GER | 1:49.022 |
| Men | 3 | Albert Demtschenko | RUS | 1:49.090 |
| Men | 21 | Ian Cockerline | CAN | 1:49.943 |
| Men | 24 | Sam Edney | CAN | 1:50.092 |
| Men | 29 | Matt McMurray | CAN | 1:50.482 |
| Men | 99 | Jeff Christie | CAN | DNF |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Tatjana Hüfner | GER | 1:54.633 |
| Women | 2 | Anke Wischnewski | GER | 1:54.735 |
| Women | 3 | Natalia Yukushenko | UKR | 1:54.787 |
| Women | 18 | Meaghan Simister | CAN | 1:56.844 |
| Women | 19 | Alex Gough | CAN | 1:56.890 |
