World Cup #1, Lake Placid, November 16-17, 2007
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Linger/Linger | AUT | 1:28.131 |
| Doubles | 2 | Leitner/Resch | GER | 1:28.167 |
| Doubles | 3 | Plankensteiner/Haselrieder | ITA | 1:28.232 |
| Doubles | 11 | Moffat/Moffat | CAN | 1:29.140 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Armin Zoggeler | ITA | 1:45.238 |
| Men | 2 | David Moller | GER | 1:45.498 |
| Men | 3 | Jan Eichhorn | GER | 1:45.628 |
| Men | 22 | Jeff Christie | CAN | 1:46.993 |
| Men | 26 | Sam Edney | CAN | 1:47.263 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Silke Kraushaar-Pielach | GER | 1:28.865 |
| Women | 2 | Natalie Geisengerger | GER | 1:29.163 |
| Women | 3 | Anke Wischnewski | GER | 1:29.320 |
| Women | 12 | Regan Lauscher | CAN | 1:30.357 |
| Women | 18 | Meaghan Simister | CAN | 1:30.679 |
